Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57326 | 0.57342 | 
| CADJPY | Canadian Dollar vs Japanese Yen | 110.107 | 110.156 | 
| CHFJPY | Swiss Frank vs Japanese Yen | 192.024 | 192.048 | 
| EURCAD | Euro vs Canadian Dollar | 1.61808 | 1.61825 | 
| EURGBP | Euro vs Great Britain Pound | 0.8794 | 0.87976 | 
| EURJPY | Euro vs Japanese Yen | 178.128 | 178.204 | 
| EURUSD | Euro vs US Dollar | 1.15736 | 1.15751 | 
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.83952 | 1.84021 | 
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05474 | 1.055 | 
| GBPJPY | Great Britain Pound vs Japanese Yen | 202.521 | 202.581 | 
| GBPUSD | Great Britain Pound vs US Dollar | 1.31581 | 1.31601 | 
| USDCAD | US Dollar vs Canadian Dollar | 1.39792 | 1.39846 | 
| USDCHF | US Dollar vs Swiss Franc | 0.80143 | 0.80169 | 
| USDJPY | US Dollar vs Japanese Yen | 153.9 | 153.947 | 
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91637 | 0.91713 | 
| AUDCHF | Australian Dollar vs Swiss Franc | 0.5252 | 0.52596 | 
| AUDJPY | Australian Dollar vs Japanese Yen | 100.921 | 100.993 | 
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14182 | 1.14258 | 
| AUDUSD | Australian Dollar vs US Dollar | 0.65527 | 0.65613 | 
| EURAUD | Euro vs Australian Dollar | 1.7646 | 1.76531 | 
| EURCHF | Euro vs Swiss Franc | 0.92739 | 0.92819 | 
| EURHUF | Euro vs Hungarian Forint | 388.238 | 388.594 | 
| EURNZD | Euro vs New Zealand Dollar | 2.01582 | 2.01657 | 
| EURSEK | Euro vs Swedish Krona | 10.91867 | 10.92901 | 
| EURTRY | Euro vs Turkish Lira | 48.5577 | 48.80945 | 
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00658 | 2.00734 | 
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29186 | 2.29266 | 
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80232 | 0.80298 | 
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45978 | 0.46053 | 
| NZDJPY | New Zealand Dollar vs Japanese Yen | 88.328 | 88.391 | 
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57381 | 0.57437 | 
| SGDJPY | Singapore Dollar vs Japanese Yen | 118.395 | 118.485 | 
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0968 | 7.1202 | 
| USDCZK | US Dollar vs Czech Koruna | 21.0084 | 21.0388 | 
| USDDKK | US Dollar vs Danish Krone | 6.45191 | 6.45256 | 
| USDHKD | US Dollar vs Hong Kong Dollar | 7.7693 | 7.76978 | 
| USDHUF | US Dollar vs Hungarian Forint | 335.45 | 335.77 | 
| USDMXN | US Dollar vs Mexican Peso | 18.5128 | 18.5422 | 
| USDNOK | US Dollar vs Norwegian Kroner | 10.0465 | 10.0657 | 
| USDPLN | US Dollar vs Polish Zloty | 3.66308 | 3.66854 | 
| USDSEK | US Dollar vs Swedish Krona | 9.43278 | 9.44327 | 
| USDSGD | US Dollar vs Singapore Dollar | 1.29865 | 1.30067 | 
| USDTRY | US Dollar vs Turkish Lira | 42.01157 | 42.05444 | 
| USDZAR | US Dollar vs South African Rand | 17.26386 | 17.28188 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 | 
| XAGUSD | Silver vs US-Dollar | 48.803 | 48.915 | 
| XAUUSD | Gold vs US-Dollar | 4029.82 | 4030.43 | 
| XPDUSD | Palladium vs US-Dollar | 1467.71 | 1474.97 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1611.76 | 1619 | 
| NGCUSD | Natural Gas (US) Spot | 3.5143 | 3.5317 | 
| BRNUSD | Crude Oil Brent Cash | 64.13 | 64.147 | 
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.937 | 59.954 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| DAXEUR | Germany 40 index | 24139.53 | 24141.93 | 
| DJIUSD | Dow Jones 30 | 47600.22 | 47609.72 | 
| ESXEUR | Spain 35 Cash Index | 5684.41 | 5685.59 | 
| FTSGBP | UK 100 Cash Index | 9762.31 | 9768.29 | 
| SPXUSD | SPX500 | 6867.73 | 6868.87 | 
| NDXUSD | NAS100 | 26041.5 | 26043.9 | 
| ASXAUD | Australia 200 Index | 8906 | 8927.4 | 
| HSIHKD | Hong Kong 50 Index | 26465.2 | 26473 | 
| DOLLAR_INDX | Dollar Index | 99.501 | 99.589 | 
| IBXEUR | Spain 35 | 16048.93 | 16055.77 | 
| F40EUR | France 40 Index | 8152.71 | 8155.39 | 
| NIKJPY | Japan - Nikkei 225 Index | 52163 | 52207 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| AAPL | Apple Inc. | 271.42 | 271.59 | 
| ABNB | Airbnb Inc | 126.13 | 126.58 | 
| ADBE | Adobe Inc | 338.9 | 339.61 | 
| AMD | Advanced Micro Devices, Inc. | 254.65 | 255.02 | 
| AMZN | Amazon.com | 222.7 | 223.11 | 
| ASML | ASML Holding NV | 1074.75 | 1076.18 | 
| BABA | Alibaba Group Holding | 173.79 | 174.02 | 
| BAC | Bank of America Corporation | 52.99 | 53.08 | 
| BA | Boeing Company | 199.69 | 200.5 | 
| COSTCO | Costco Wholesale Corporation | 915.31 | 915.81 | 
| CSCO | Cisco Systems, Inc. | 72.87 | 72.96 | 
| CVX | Chevron Corporation | 153.29 | 153.76 | 
| GOOGL | Alphabet Inc. Class A | 281.3 | 281.73 | 
| INTC | Intel Corporation | 40.05 | 40.2 | 
| JNJ | Johnson & Johnson | 188.89 | 189.18 | 
| KO | Coca-Cola Co | 68.93 | 69.02 | 
| MA | Mastercard Incorporated | 553.29 | 553.94 | 
| MCD | McDonald's Corporation | 302.28 | 302.76 | 
| META | Meta Platforms | 666.56 | 666.98 | 
| MRK | Merck & Company, Inc. | 86.15 | 86.45 | 
| MSFT | Microsoft Corporation | 525.45 | 525.97 | 
| NFLX | Netflix, Inc. | 1088.69 | 1089.51 | 
| NKE | Nike Inc | 64.73 | 65.08 | 
| NVDA | NVIDIA Corporation | 202.37 | 203.42 | 
| PYPL | PayPal Holdings Inc | 67.84 | 68.06 | 
| QCOM | Qualcomm Inc | 177.11 | 177.32 | 
| TSLA | Tesla, Inc. | 439.48 | 440.72 | 
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.97 | 303.51 | 
| TXN | Texas Instruments Inc | 187.23 | 187.63 | 
| UBER | Uber Technologies Inc | 96.44 | 96.59 | 
| UNH | UnitedHealth Group Incorporated | 344.53 | 344.93 | 
| VZ | Verizon Communications Inc. | 38.88 | 38.99 | 
| V | Visa Inc. | 344.75 | 345.2 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| ADS | Adidas | 166.527 | 166.573 | 
| ALV | Allianz SE | 355.263 | 355.338 | 
| BAYN | Bayer AG NA | 26.7 | 26.757 | 
| BNP | BNP Paribas | 65.944 | 65.966 | 
| BN | Danone | 77.05 | 77.12 | 
| CS | Axa S.A. | 39.178 | 39.193 | 
| DTE | Deutsche Telekom | 27.35 | 27.361 | 
| IBE | Iberdrola S.A. | 17.505 | 17.515 | 
| MBG | Mercedes-Benz Group AG | 56.43 | 56.56 | 
| MC | LVMH Moet Hennessy Louis Vuitton | 609.17 | 609.34 | 
| OR | L'Oréal S.A. | 367.33 | 367.44 | 
| SAP | SAP SE | 227.406 | 227.445 | 
| SIE | Siemens AG | 247.633 | 247.718 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 108316.23 | 108599.4 | 
| ETHUSD | Ethereum vs. USD | 3785.02 | 3828.34 | 
| LTCUSD | LiteCoin vs. USD | 91.67 | 95.07 | 
| XRPUSD | Ripple vs. USD | 2.4118 | 2.4604 | 
| ADAUSD | Cardano vs. USD | 0.5825 | 0.6193 | 
| AVAUSD | Alavanche vs USD | 16.68 | 19.5 | 
| BCHUSD | Bitcoin cash vs. USD | 537.658 | 538.062 | 
| DOGUSD | DogeCoin vs. USD | 0.18188 | 0.18366 | 
| DOTUSD | Polkadot Vs USD | 2.8722 | 2.87281 | 
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 | 
| LNKUSD | Chainlink vs USD | 16.80083 | 16.80352 | 
| SHBUSD | SHIBA INU vs USD | 9.44E-6 | 1.0E-5 | 
| SOLUSD | Solana vs USD | 184.071 | 184.179 | 
| TRXUSD | Tron vs USD | 0.29233 | 0.29337 | 
| XLMUSD | Stellar vs. USD | 0.29757 | 0.29933 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| YKBNK | Yapı Kredi | 32.03 | 32.19 | 
| TUPRS | Tüpraş | 195 | 195.9 | 
| TOASO | Tofaş | 263.1 | 264.15 | 
| THYAO | Turkish Airlines | 289.55 | 290.19 | 
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.33 | 98.52 | 
| SISE | Şişecam | 36.61 | 36.81 | 
| SASA | SASA Polyester | 2.92 | 3.19 | 
| SAHOL | Haci Omer Sabanci Holding AS | 80.43 | 80.77 | 
| PGSUS | Pegasus Hava Taşımacılığı | 205.28 | 208.22 | 
| PETKM | Petkim Petrokimya Holding AS | 16.95 | 17.17 | 
| OYAKC | Oyak Çimento | 20.7 | 21.03 | 
| ODAS | ODAŞ Elektrik | 5.7 | 5.78 | 
| KRDMD | Kardemir Demir Çelik | 27.24 | 27.4 | 
| KOZAL | Koza Altın İşletmeleri | 27.21 | 27.29 | 
| KONTR | Kontrolmatik Teknoloji | 27.32 | 30.05 | 
| KCHOL | Koc Holding AS | 166.34 | 167.36 | 
| ISCTR | Turkiye Is Bankasi AS Class C | 12.4 | 12.49 | 
| HEKTS | Hektaş Ticaret | 3.36 | 3.59 | 
| GARAN | Turkiye Garanti Bankasi | 129.74 | 130.15 | 
| FROTO | Ford Otomotiv San. A.Ş. | 94.09 | 98.11 | 
| EREGL | Erdemir | 27.36 | 27.53 | 
| ENKAI | ENKA Insaat ve Sanayi AS | 77.25 | 77.39 | 
| EKGYO | Emlak Konut GYO | 19.92 | 20.01 | 
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 436.91 | 442.19 | 
| BIMAS | BIM Mağazalar | 531.48 | 533.02 | 
| ASTOR | Astor Enerji | 95.68 | 96.16 | 
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 206.11 | 206.38 | 
| ARCLK | Arçelik A.Ş. | 107.28 | 107.62 | 
| ALARK | Alarko Holding | 79.61 | 80.34 | 
| AKBNK | AKBANK | 59.27 | 59.57 | 
You can use our contact form or contact information for your questions and suggestions.
Contact Us!