Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.58183 | 0.58191 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.118 | 113.15 |
| CHFJPY | Swiss Frank vs Japanese Yen | 194.402 | 194.417 |
| EURCAD | Euro vs Canadian Dollar | 1.6107 | 1.61148 |
| EURGBP | Euro vs Great Britain Pound | 0.8735 | 0.87444 |
| EURJPY | Euro vs Japanese Yen | 182.194 | 182.325 |
| EURUSD | Euro vs US Dollar | 1.16275 | 1.16313 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84326 | 1.84364 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07261 | 1.07281 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 208.524 | 208.567 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.3306 | 1.33069 |
| USDCAD | US Dollar vs Canadian Dollar | 1.38522 | 1.38563 |
| USDCHF | US Dollar vs Swiss Franc | 0.80607 | 0.80613 |
| USDJPY | US Dollar vs Japanese Yen | 156.662 | 156.695 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91997 | 0.92036 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53523 | 0.53561 |
| AUDJPY | Australian Dollar vs Japanese Yen | 104.069 | 104.109 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14979 | 1.15021 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66403 | 0.66439 |
| EURAUD | Euro vs Australian Dollar | 1.74998 | 1.7518 |
| EURCHF | Euro vs Swiss Franc | 0.93655 | 0.93834 |
| EURHUF | Euro vs Hungarian Forint | 383.431 | 384.036 |
| EURNZD | Euro vs New Zealand Dollar | 2.01257 | 2.01443 |
| EURSEK | Euro vs Swedish Krona | 10.88452 | 10.90239 |
| EURTRY | Euro vs Turkish Lira | 49.48712 | 49.6538 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00316 | 2.00364 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30363 | 2.30415 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79995 | 0.80034 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46538 | 0.46577 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.496 | 90.529 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57739 | 0.57775 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 120.879 | 120.921 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0561 | 7.0627 |
| USDCZK | US Dollar vs Czech Koruna | 20.8499 | 20.8753 |
| USDDKK | US Dollar vs Danish Krone | 6.4217 | 6.42233 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78228 | 7.78315 |
| USDHUF | US Dollar vs Hungarian Forint | 329.766 | 330.174 |
| USDMXN | US Dollar vs Mexican Peso | 18.185 | 18.2165 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1493 | 10.159 |
| USDPLN | US Dollar vs Polish Zloty | 3.63319 | 3.6372 |
| USDSEK | US Dollar vs Swedish Krona | 9.36006 | 9.37436 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29601 | 1.29641 |
| USDTRY | US Dollar vs Turkish Lira | 42.58275 | 42.59973 |
| USDZAR | US Dollar vs South African Rand | 17.01511 | 17.06044 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 61.278 | 61.338 |
| XAUUSD | Gold vs US-Dollar | 4210.57 | 4210.86 |
| XPDUSD | Palladium vs US-Dollar | 1489.18 | 1496.44 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1667.62 | 1674.96 |
| NGCUSD | Natural Gas (US) Spot | 4.4544 | 4.4656 |
| BRNUSD | Crude Oil Brent Cash | 61.777 | 61.794 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 57.89 | 57.907 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24106.18 | 24108.57 |
| DJIUSD | Dow Jones 30 | 47566.89 | 47575.45 |
| ESXEUR | Spain 35 Cash Index | 5711.71 | 5712.89 |
| FTSGBP | UK 100 Cash Index | 9611.31 | 9614.29 |
| SPXUSD | SPX500 | 6840.97 | 6841.93 |
| NDXUSD | NAS100 | 25649.35 | 25650.95 |
| ASXAUD | Australia 200 Index | 8577.1 | 8581.6 |
| HSIHKD | Hong Kong 50 Index | 25304 | 25311.8 |
| DOLLAR_INDX | Dollar Index | 98.544 | 98.632 |
| IBXEUR | Spain 35 | 16706.03 | 16711.87 |
| F40EUR | France 40 Index | 8029.05 | 8031.55 |
| NIKJPY | Japan - Nikkei 225 Index | 50469 | 50485 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 277.75 | 277.91 |
| ABNB | Airbnb Inc | 124.76 | 125.26 |
| ADBE | Adobe Inc | 344.78 | 345.43 |
| AMD | Advanced Micro Devices, Inc. | 220.84 | 221.25 |
| AMZN | Amazon.com | 227.71 | 228.11 |
| ASML | ASML Holding NV | 1111.62 | 1113.01 |
| BABA | Alibaba Group Holding | 156.03 | 156.31 |
| BAC | Bank of America Corporation | 53.54 | 53.63 |
| BA | Boeing Company | 200.28 | 201.04 |
| COSTCO | Costco Wholesale Corporation | 880 | 880.35 |
| CSCO | Cisco Systems, Inc. | 79.69 | 79.78 |
| CVX | Chevron Corporation | 148.16 | 148.62 |
| GOOGL | Alphabet Inc. Class A | 317.18 | 317.63 |
| INTC | Intel Corporation | 40.03 | 40.18 |
| JNJ | Johnson & Johnson | 201.15 | 201.42 |
| KO | Coca-Cola Co | 69.9 | 69.99 |
| MA | Mastercard Incorporated | 537.32 | 537.83 |
| MCD | McDonald's Corporation | 309.68 | 310.18 |
| META | Meta Platforms | 657.58 | 658.04 |
| MRK | Merck & Company, Inc. | 97.24 | 97.54 |
| MSFT | Microsoft Corporation | 490.51 | 490.97 |
| NFLX | Netflix, Inc. | 96.35 | 96.76 |
| NKE | Nike Inc | 63.7 | 64.05 |
| NVDA | NVIDIA Corporation | 183.7 | 184.75 |
| PYPL | PayPal Holdings Inc | 60.94 | 61.15 |
| QCOM | Qualcomm Inc | 176.04 | 176.27 |
| TSLA | Tesla, Inc. | 448.26 | 449.37 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.99 | 303.55 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 89.53 | 89.68 |
| UNH | UnitedHealth Group Incorporated | 323.7 | 324.1 |
| VZ | Verizon Communications Inc. | 40.26 | 40.37 |
| V | Visa Inc. | 325.58 | 325.87 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 159.777 | 159.823 |
| ALV | Allianz SE | 381.013 | 381.088 |
| BAYN | Bayer AG NA | 36.167 | 36.224 |
| BNP | BNP Paribas | 77.574 | 77.596 |
| BN | Danone | 75.95 | 76.02 |
| CS | Axa S.A. | 39.098 | 39.113 |
| DTE | Deutsche Telekom | 26.97 | 26.981 |
| IBE | Iberdrola S.A. | 17.918 | 17.928 |
| MBG | Mercedes-Benz Group AG | 61.04 | 61.17 |
| MC | LVMH Moet Hennessy Louis Vuitton | 616.67 | 616.84 |
| OR | L'Oréal S.A. | 367.9 | 368.01 |
| SAP | SAP SE | 209.306 | 209.345 |
| SIE | Siemens AG | 233.608 | 233.693 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 92466.26 | 92597.92 |
| ETHUSD | Ethereum vs. USD | 3302.95 | 3339.06 |
| LTCUSD | LiteCoin vs. USD | 82.78 | 86.17 |
| XRPUSD | Ripple vs. USD | 2.0875 | 2.0876 |
| ADAUSD | Cardano vs. USD | 0.4453 | 0.4821 |
| AVAUSD | Alavanche vs USD | 13.17 | 15.99 |
| BCHUSD | Bitcoin cash vs. USD | 565.33 | 565.734 |
| DOGUSD | DogeCoin vs. USD | 0.14597 | 0.14775 |
| DOTUSD | Polkadot Vs USD | 2.2292 | 2.22981 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 14.16396 | 14.16665 |
| SHBUSD | SHIBA INU vs USD | 8.53E-6 | 8.66E-6 |
| SOLUSD | Solana vs USD | 139.041 | 139.149 |
| TRXUSD | Tron vs USD | 0.27896 | 0.28 |
| XLMUSD | Stellar vs. USD | 0.25169 | 0.25345 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.45 | 36.61 |
| TUPRS | Tüpraş | 196.8 | 197.7 |
| TOASO | Tofaş | 236.1 | 237.1 |
| THYAO | Turkish Airlines | 271.55 | 272.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.43 | 101.67 |
| SISE | Şişecam | 41.61 | 41.81 |
| SASA | SASA Polyester | 2.79 | 3.06 |
| SAHOL | Haci Omer Sabanci Holding AS | 86.23 | 86.42 |
| PGSUS | Pegasus Hava Taşımacılığı | 201.08 | 204.02 |
| PETKM | Petkim Petrokimya Holding AS | 17.29 | 17.48 |
| OYAKC | Oyak Çimento | 24.92 | 25.25 |
| ODAS | ODAŞ Elektrik | 5.41 | 5.49 |
| KRDMD | Kardemir Demir Çelik | 25.96 | 26.1 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 12.93 | 15.65 |
| KCHOL | Koc Holding AS | 172.44 | 173.46 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.3 | 14.39 |
| HEKTS | Hektaş Ticaret | 3.1 | 3.33 |
| GARAN | Turkiye Garanti Bankasi | 140.34 | 140.75 |
| FROTO | Ford Otomotiv San. A.Ş. | 89.34 | 93.31 |
| EREGL | Erdemir | 24.14 | 24.31 |
| ENKAI | ENKA Insaat ve Sanayi AS | 81 | 81.19 |
| EKGYO | Emlak Konut GYO | 20.78 | 20.88 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 496.11 | 501.39 |
| BIMAS | BIM Mağazalar | 526.48 | 528.02 |
| ASTOR | Astor Enerji | 101.88 | 102.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 202.21 | 202.48 |
| ARCLK | Arçelik A.Ş. | 106.98 | 107.42 |
| ALARK | Alarko Holding | 95.76 | 96.49 |
| AKBNK | AKBANK | 69.22 | 69.52 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!