Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.56668 | 0.56675 |
| CADJPY | Canadian Dollar vs Japanese Yen | 112.994 | 113.027 |
| CHFJPY | Swiss Frank vs Japanese Yen | 199.384 | 199.398 |
| EURCAD | Euro vs Canadian Dollar | 1.61199 | 1.61206 |
| EURGBP | Euro vs Great Britain Pound | 0.87051 | 0.87074 |
| EURJPY | Euro vs Japanese Yen | 182.151 | 182.181 |
| EURUSD | Euro vs US Dollar | 1.18839 | 1.18845 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85143 | 1.85178 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.0493 | 1.04948 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 209.218 | 209.261 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.36474 | 1.36481 |
| USDCAD | US Dollar vs Canadian Dollar | 1.35672 | 1.35712 |
| USDCHF | US Dollar vs Swiss Franc | 0.76883 | 0.76888 |
| USDJPY | US Dollar vs Japanese Yen | 153.251 | 153.285 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.96816 | 0.96852 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.54859 | 0.54895 |
| AUDJPY | Australian Dollar vs Japanese Yen | 109.4 | 109.437 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.17543 | 1.17582 |
| AUDUSD | Australian Dollar vs US Dollar | 0.71358 | 0.71393 |
| EURAUD | Euro vs Australian Dollar | 1.66457 | 1.66494 |
| EURCHF | Euro vs Swiss Franc | 0.91338 | 0.91373 |
| EURHUF | Euro vs Hungarian Forint | 379.193 | 379.384 |
| EURNZD | Euro vs New Zealand Dollar | 1.95689 | 1.95733 |
| EURSEK | Euro vs Swedish Krona | 10.53848 | 10.54374 |
| EURTRY | Euro vs Turkish Lira | 51.93238 | 52.0573 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1.91198 | 1.91236 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24773 | 2.24821 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82349 | 0.82387 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4666 | 0.46697 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 93.055 | 93.089 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.60694 | 0.6073 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.539 | 121.582 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.8897 | 6.8961 |
| USDCZK | US Dollar vs Czech Koruna | 20.4004 | 20.4133 |
| USDDKK | US Dollar vs Danish Krone | 6.28757 | 6.28813 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.81676 | 7.81713 |
| USDHUF | US Dollar vs Hungarian Forint | 319.043 | 319.212 |
| USDMXN | US Dollar vs Mexican Peso | 17.1341 | 17.1619 |
| USDNOK | US Dollar vs Norwegian Kroner | 9.4392 | 9.4459 |
| USDPLN | US Dollar vs Polish Zloty | 3.54481 | 3.54641 |
| USDSEK | US Dollar vs Swedish Krona | 8.86845 | 8.87292 |
| USDSGD | US Dollar vs Singapore Dollar | 1.26063 | 1.26099 |
| USDTRY | US Dollar vs Turkish Lira | 43.64841 | 43.65141 |
| USDZAR | US Dollar vs South African Rand | 15.83541 | 15.84116 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 82.944 | 83.024 |
| XAUUSD | Gold vs US-Dollar | 5079.28 | 5079.58 |
| XPDUSD | Palladium vs US-Dollar | 1681.42 | 1688.68 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2115.29 | 2121.15 |
| NGCUSD | Natural Gas (US) Spot | 3.8004 | 3.8146 |
| BRNUSD | Crude Oil Brent Cash | 69.284 | 69.314 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 64.379 | 64.409 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25201.65 | 25203.5 |
| DJIUSD | Dow Jones 30 | 50285.2 | 50293.76 |
| ESXEUR | Spain 35 Cash Index | 6083.71 | 6084.89 |
| FTSGBP | UK 100 Cash Index | 10467.61 | 10468.59 |
| SPXUSD | SPX500 | 6966.17 | 6967.33 |
| NDXUSD | NAS100 | 25311.03 | 25312.63 |
| ASXAUD | Australia 200 Index | 9039.4 | 9042.2 |
| HSIHKD | Hong Kong 50 Index | 26999.7 | 27007.5 |
| DOLLAR_INDX | Dollar Index | 95.574 | 95.662 |
| IBXEUR | Spain 35 | 18042.23 | 18048.07 |
| F40EUR | France 40 Index | 8387.61 | 8389.29 |
| NIKJPY | Japan - Nikkei 225 Index | 57720 | 57736 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 276.54 | 276.75 |
| ABNB | Airbnb Inc | 118.99 | 119.47 |
| ADBE | Adobe Inc | 257.98 | 258.71 |
| AMD | Advanced Micro Devices, Inc. | 212.66 | 213.09 |
| AMZN | Amazon.com | 204.61 | 205.01 |
| ASML | ASML Holding NV | 1438.55 | 1441.08 |
| BABA | Alibaba Group Holding | 164.56 | 164.87 |
| BAC | Bank of America Corporation | 54.02 | 54.11 |
| BA | Boeing Company | 236.4 | 237.2 |
| COSTCO | Costco Wholesale Corporation | 974.95 | 975.66 |
| CSCO | Cisco Systems, Inc. | 85.91 | 86 |
| CVX | Chevron Corporation | 185.6 | 186.06 |
| GOOGL | Alphabet Inc. Class A | 310.75 | 311.19 |
| INTC | Intel Corporation | 47.48 | 47.63 |
| JNJ | Johnson & Johnson | 240.48 | 240.77 |
| KO | Coca-Cola Co | 78.53 | 78.62 |
| MA | Mastercard Incorporated | 538.91 | 539.35 |
| MCD | McDonald's Corporation | 322.94 | 323.34 |
| META | Meta Platforms | 669.11 | 669.57 |
| MRK | Merck & Company, Inc. | 118.37 | 118.69 |
| MSFT | Microsoft Corporation | 404.36 | 404.83 |
| NFLX | Netflix, Inc. | 79.65 | 80.06 |
| NKE | Nike Inc | 62.31 | 62.66 |
| NVDA | NVIDIA Corporation | 191 | 192.05 |
| PYPL | PayPal Holdings Inc | 40.21 | 40.42 |
| QCOM | Qualcomm Inc | 141.58 | 141.77 |
| TSLA | Tesla, Inc. | 426.42 | 427.56 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 374.53 | 375.13 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 70.86 | 71.01 |
| UNH | UnitedHealth Group Incorporated | 278.53 | 278.88 |
| VZ | Verizon Communications Inc. | 48.43 | 48.54 |
| V | Visa Inc. | 329.36 | 329.69 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 155.252 | 155.298 |
| ALV | Allianz SE | 368.113 | 368.188 |
| BAYN | Bayer AG NA | 46.68 | 46.737 |
| BNP | BNP Paribas | 92.964 | 92.986 |
| BN | Danone | 70.97 | 71.04 |
| CS | Axa S.A. | 37.948 | 37.963 |
| DTE | Deutsche Telekom | 31.7 | 31.711 |
| IBE | Iberdrola S.A. | 19.685 | 19.695 |
| MBG | Mercedes-Benz Group AG | 57.36 | 57.49 |
| MC | LVMH Moet Hennessy Louis Vuitton | 526.87 | 527.04 |
| OR | L'Oréal S.A. | 387.45 | 387.56 |
| SAP | SAP SE | 171.901 | 171.94 |
| SIE | Siemens AG | 271.858 | 271.943 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 67956.44 | 68089.35 |
| ETHUSD | Ethereum vs. USD | 1969.95 | 2006.05 |
| LTCUSD | LiteCoin vs. USD | 51.46 | 54.86 |
| XRPUSD | Ripple vs. USD | 1.3983 | 1.3984 |
| ADAUSD | Cardano vs. USD | 0.2481 | 0.2849 |
| AVAUSD | Alavanche vs USD | 7.49 | 10.31 |
| BCHUSD | Bitcoin cash vs. USD | 515.398 | 515.802 |
| DOGUSD | DogeCoin vs. USD | 0.09334 | 0.09512 |
| DOTUSD | Polkadot Vs USD | 1.2892 | 1.28981 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 8.54266 | 8.54535 |
| SHBUSD | SHIBA INU vs USD | 6.11E-6 | 6.23E-6 |
| SOLUSD | Solana vs USD | 81.511 | 81.619 |
| TRXUSD | Tron vs USD | 0.27777 | 0.27881 |
| XLMUSD | Stellar vs. USD | 0.16072 | 0.16248 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 42.05 | 42.21 |
| TUPRS | Tüpraş | 222.6 | 223.5 |
| TOASO | Tofaş | 328.1 | 329.15 |
| THYAO | Turkish Airlines | 340.05 | 340.69 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 124.23 | 124.47 |
| SISE | Şişecam | 49.15 | 49.35 |
| SASA | SASA Polyester | 2.56 | 2.83 |
| SAHOL | Haci Omer Sabanci Holding AS | 110.23 | 110.47 |
| PGSUS | Pegasus Hava Taşımacılığı | 217.68 | 220.62 |
| PETKM | Petkim Petrokimya Holding AS | 19.09 | 19.28 |
| OYAKC | Oyak Çimento | 26.98 | 27.31 |
| ODAS | ODAŞ Elektrik | 6.12 | 6.2 |
| KRDMD | Kardemir Demir Çelik | 31.46 | 31.6 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 9.53 | 12.25 |
| KCHOL | Koc Holding AS | 222.54 | 223.56 |
| ISCTR | Turkiye Is Bankasi AS Class C | 18.01 | 18.1 |
| HEKTS | Hektaş Ticaret | 3.35 | 3.58 |
| GARAN | Turkiye Garanti Bankasi | 162.74 | 163.15 |
| FROTO | Ford Otomotiv San. A.Ş. | 124.24 | 128.26 |
| EREGL | Erdemir | 29.86 | 30.03 |
| ENKAI | ENKA Insaat ve Sanayi AS | 100.65 | 100.84 |
| EKGYO | Emlak Konut GYO | 25.42 | 25.52 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 779.11 | 784.39 |
| BIMAS | BIM Mağazalar | 699.98 | 701.52 |
| ASTOR | Astor Enerji | 180.78 | 181.31 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 300.41 | 300.83 |
| ARCLK | Arçelik A.Ş. | 130.18 | 130.52 |
| ALARK | Alarko Holding | 114.06 | 114.84 |
| AKBNK | AKBANK | 89.97 | 90.27 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!