Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.60076 | 0.60089 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.044 | 105.076 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.85 | 174.863 |
EURCAD | Euro vs Canadian Dollar | 1.56111 | 1.56123 |
EURGBP | Euro vs Great Britain Pound | 0.84205 | 0.8423 |
EURJPY | Euro vs Japanese Yen | 164.002 | 164.036 |
EURUSD | Euro vs US Dollar | 1.14356 | 1.14368 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85358 | 1.85394 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11365 | 1.1138 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.754 | 194.792 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35777 | 1.35793 |
USDCAD | US Dollar vs Canadian Dollar | 1.36527 | 1.3657 |
USDCHF | US Dollar vs Swiss Franc | 0.82021 | 0.8203 |
USDJPY | US Dollar vs Japanese Yen | 143.372 | 143.406 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88988 | 0.89028 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53456 | 0.53497 |
AUDJPY | Australian Dollar vs Japanese Yen | 93.487 | 93.526 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07635 | 1.07675 |
AUDUSD | Australian Dollar vs US Dollar | 0.65178 | 0.65215 |
EURAUD | Euro vs Australian Dollar | 1.75379 | 1.75421 |
EURCHF | Euro vs Swiss Franc | 0.9378 | 0.93818 |
EURHUF | Euro vs Hungarian Forint | 403.256 | 403.469 |
EURNZD | Euro vs New Zealand Dollar | 1.88795 | 1.88843 |
EURSEK | Euro vs Swedish Krona | 10.92794 | 10.93533 |
EURTRY | Euro vs Turkish Lira | 44.90484 | 45.0229 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08241 | 2.08284 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24185 | 2.2423 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82661 | 0.827 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.49653 | 0.49695 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.847 | 86.881 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.6054 | 0.60578 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.644 | 111.686 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1696 | 7.1771 |
USDCZK | US Dollar vs Czech Koruna | 21.6983 | 21.7138 |
USDDKK | US Dollar vs Danish Krone | 6.52232 | 6.5241 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84599 | 7.84776 |
USDHUF | US Dollar vs Hungarian Forint | 352.638 | 352.829 |
USDMXN | US Dollar vs Mexican Peso | 19.1756 | 19.2071 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0695 | 10.0776 |
USDPLN | US Dollar vs Polish Zloty | 3.74427 | 3.74609 |
USDSEK | US Dollar vs Swedish Krona | 9.55684 | 9.56223 |
USDSGD | US Dollar vs Singapore Dollar | 1.28431 | 1.28475 |
USDTRY | US Dollar vs Turkish Lira | 39.31871 | 39.32163 |
USDZAR | US Dollar vs South African Rand | 17.72924 | 17.73454 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 35.513 | 35.553 |
XAUUSD | Gold vs US-Dollar | 3376.36 | 3376.74 |
XPDUSD | Palladium vs US-Dollar | 1010.04 | 1014.17 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1133.7 | 1137.66 |
NGCUSD | Natural Gas (US) Spot | 3.4679 | 3.4811 |
BRNUSD | Crude Oil Brent Cash | 65.857 | 65.895 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.356 | 63.394 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24399.12 | 24402.47 |
DJIUSD | Dow Jones 30 | 42557.12 | 42565.68 |
ESXEUR | Spain 35 Cash Index | 5418.01 | 5419.89 |
FTSGBP | UK 100 Cash Index | 8820.71 | 8821.79 |
SPXUSD | SPX500 | 5986.77 | 5987.73 |
NDXUSD | NAS100 | 21774.28 | 21776.8 |
ASXAUD | Australia 200 Index | 8552.9 | 8556.6 |
HSIHKD | Hong Kong 50 Index | 24000.5 | 24012.8 |
DOLLAR_INDX | Dollar Index | 98.671 | 98.759 |
IBXEUR | Spain 35 | 14120.23 | 14125.07 |
F40EUR | France 40 Index | 7823.91 | 7825.39 |
NIKJPY | Japan - Nikkei 225 Index | 37583 | 37600 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 202.8 | 202.95 |
ABNB | Airbnb Inc | 133.3 | 133.76 |
ADBE | Adobe Inc | 413.8 | 414.49 |
AMD | Advanced Micro Devices, Inc. | 118.4 | 118.78 |
AMZN | Amazon.com | 207.07 | 207.47 |
ASML | ASML Holding NV | 742.16 | 743.15 |
BABA | Alibaba Group Holding | 119.34 | 119.59 |
BAC | Bank of America Corporation | 44.31 | 44.4 |
BA | Boeing Company | 211.62 | 212.38 |
COSTCO | Costco Wholesale Corporation | 1046.51 | 1046.92 |
CSCO | Cisco Systems, Inc. | 64.37 | 64.46 |
CVX | Chevron Corporation | 137.17 | 137.62 |
GOOGL | Alphabet Inc. Class A | 177.86 | 178.29 |
INTC | Intel Corporation | 20.18 | 20.33 |
JNJ | Johnson & Johnson | 153.1 | 153.36 |
KO | Coca-Cola Co | 71.34 | 71.43 |
MA | Mastercard Incorporated | 583.82 | 584.43 |
MCD | McDonald's Corporation | 311.52 | 311.89 |
META | Meta Platforms | 701.94 | 702.43 |
MRK | Merck & Company, Inc. | 78.12 | 78.42 |
MSFT | Microsoft Corporation | 464.6 | 465.09 |
NFLX | Netflix, Inc. | 1239.32 | 1240.25 |
NKE | Nike Inc | 62.6 | 62.95 |
NVDA | NVIDIA Corporation | 141.37 | 142.42 |
PYPL | PayPal Holdings Inc | 72.71 | 72.92 |
QCOM | Qualcomm Inc | 148.94 | 149.11 |
TSLA | Tesla, Inc. | 330.14 | 331.33 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 202.17 | 202.69 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 83.35 | 83.5 |
UNH | UnitedHealth Group Incorporated | 300.26 | 300.66 |
VZ | Verizon Communications Inc. | 43.2 | 43.31 |
V | Visa Inc. | 367.91 | 368.24 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 213.227 | 213.273 |
ALV | Allianz SE | 354.363 | 354.438 |
BAYN | Bayer AG NA | 26.492 | 26.549 |
BNP | BNP Paribas | 77.249 | 77.271 |
BN | Danone | 74.43 | 74.5 |
CS | Axa S.A. | 42.538 | 42.553 |
DTE | Deutsche Telekom | 33.96 | 33.971 |
IBE | Iberdrola S.A. | 16 | 16.01 |
MBG | Mercedes-Benz Group AG | 51.53 | 51.66 |
MC | LVMH Moet Hennessy Louis Vuitton | 476.12 | 476.29 |
OR | L'Oréal S.A. | 385.55 | 385.66 |
SAP | SAP SE | 272.931 | 272.97 |
SIE | Siemens AG | 218.808 | 218.893 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 105714.76 | 105847.14 |
ETHUSD | Ethereum vs. USD | 2614.86 | 2650.96 |
LTCUSD | LiteCoin vs. USD | 87.31 | 90.7 |
XRPUSD | Ripple vs. USD | 2.2238 | 2.2239 |
ADAUSD | Cardano vs. USD | 0.6678 | 0.7046 |
AVAUSD | Alavanche vs USD | 19.09 | 21.91 |
BCHUSD | Bitcoin cash vs. USD | 404.073 | 404.477 |
DOGUSD | DogeCoin vs. USD | 0.19115 | 0.19293 |
DOTUSD | Polkadot Vs USD | 4.0692 | 4.06981 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 14.01607 | 14.01876 |
SHBUSD | SHIBA INU vs USD | 1.294E-5 | 1.295E-5 |
SOLUSD | Solana vs USD | 154.101 | 154.209 |
TRXUSD | Tron vs USD | 0.27278 | 0.27382 |
XLMUSD | Stellar vs. USD | 0.26745 | 0.26921 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 27.29 | 27.45 |
TUPRS | Tüpraş | 130.5 | 131.4 |
TOASO | Tofaş | 182.2 | 183.1 |
THYAO | Turkish Airlines | 286.3 | 286.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.33 | 97.52 |
SISE | Şişecam | 33.93 | 34.13 |
SASA | SASA Polyester | 3.2 | 3.47 |
SAHOL | Haci Omer Sabanci Holding AS | 79.73 | 79.92 |
PGSUS | Pegasus Hava Taşımacılığı | 256.33 | 259.42 |
PETKM | Petkim Petrokimya Holding AS | 16.55 | 16.75 |
OYAKC | Oyak Çimento | 21.36 | 21.69 |
ODAS | ODAŞ Elektrik | 4.95 | 5.03 |
KRDMD | Kardemir Demir Çelik | 23.4 | 23.56 |
KOZAL | Koza Altın İşletmeleri | 24.61 | 24.69 |
KONTR | Kontrolmatik Teknoloji | 23.08 | 25.81 |
KCHOL | Koc Holding AS | 147.84 | 148.86 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.38 | 11.47 |
HEKTS | Hektaş Ticaret | 3 | 3.23 |
GARAN | Turkiye Garanti Bankasi | 115.54 | 115.95 |
FROTO | Ford Otomotiv San. A.Ş. | 85.64 | 89.66 |
EREGL | Erdemir | 23.44 | 23.61 |
ENKAI | ENKA Insaat ve Sanayi AS | 63.1 | 63.24 |
EKGYO | Emlak Konut GYO | 15.42 | 15.51 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 327.91 | 332.89 |
BIMAS | BIM Mağazalar | 519.48 | 521.02 |
ASTOR | Astor Enerji | 95.28 | 95.76 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 139.51 | 139.78 |
ARCLK | Arçelik A.Ş. | 110.58 | 110.92 |
ALARK | Alarko Holding | 84.26 | 84.99 |
AKBNK | AKBANK | 56.17 | 56.47 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!