Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57449 | 0.57456 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.26 | 107.293 |
CHFJPY | Swiss Frank vs Japanese Yen | 186.704 | 186.722 |
EURCAD | Euro vs Canadian Dollar | 1.62598 | 1.62607 |
EURGBP | Euro vs Great Britain Pound | 0.86965 | 0.86987 |
EURJPY | Euro vs Japanese Yen | 174.411 | 174.443 |
EURUSD | Euro vs US Dollar | 1.1783 | 1.17836 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86936 | 1.86971 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07404 | 1.07414 |
GBPJPY | Great Britain Pound vs Japanese Yen | 200.517 | 200.558 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35521 | 1.35527 |
USDCAD | US Dollar vs Canadian Dollar | 1.37933 | 1.37974 |
USDCHF | US Dollar vs Swiss Franc | 0.79251 | 0.79257 |
USDJPY | US Dollar vs Japanese Yen | 147.908 | 147.942 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9122 | 0.91259 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.524 | 0.52439 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.842 | 97.882 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.12382 | 1.12421 |
AUDUSD | Australian Dollar vs US Dollar | 0.66123 | 0.66159 |
EURAUD | Euro vs Australian Dollar | 1.78196 | 1.78239 |
EURCHF | Euro vs Swiss Franc | 0.93378 | 0.93458 |
EURHUF | Euro vs Hungarian Forint | 388.745 | 389.779 |
EURNZD | Euro vs New Zealand Dollar | 2.00252 | 2.00327 |
EURSEK | Euro vs Swedish Krona | 11.01375 | 11.02409 |
EURTRY | Euro vs Turkish Lira | 48.81215 | 49.01246 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04854 | 2.0493 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30237 | 2.30317 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81151 | 0.81217 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46604 | 0.46679 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.046 | 87.109 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58826 | 0.58882 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.425 | 115.462 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0964 | 7.1198 |
USDCZK | US Dollar vs Czech Koruna | 20.6105 | 20.63 |
USDDKK | US Dollar vs Danish Krone | 6.331 | 6.3331 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77736 | 7.77775 |
USDHUF | US Dollar vs Hungarian Forint | 329.712 | 330.746 |
USDMXN | US Dollar vs Mexican Peso | 18.3491 | 18.3822 |
USDNOK | US Dollar vs Norwegian Kroner | 9.8702 | 9.8904 |
USDPLN | US Dollar vs Polish Zloty | 3.61142 | 3.61595 |
USDSEK | US Dollar vs Swedish Krona | 9.33225 | 9.35505 |
USDSGD | US Dollar vs Singapore Dollar | 1.28152 | 1.28187 |
USDTRY | US Dollar vs Turkish Lira | 41.39252 | 41.41247 |
USDZAR | US Dollar vs South African Rand | 17.35432 | 17.37234 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 41.8 | 41.878 |
XAUUSD | Gold vs US-Dollar | 3643.99 | 3644.74 |
XPDUSD | Palladium vs US-Dollar | 1148.65 | 1155.91 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1382.47 | 1387.03 |
NGCUSD | Natural Gas (US) Spot | 2.9027 | 2.9243 |
BRNUSD | Crude Oil Brent Cash | 67.209 | 67.226 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.144 | 63.161 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23706.28 | 23709.48 |
DJIUSD | Dow Jones 30 | 46183.76 | 46194.44 |
ESXEUR | Spain 35 Cash Index | 5459.86 | 5461.04 |
FTSGBP | UK 100 Cash Index | 9240.41 | 9245.09 |
SPXUSD | SPX500 | 6637.38 | 6638.72 |
NDXUSD | NAS100 | 24468 | 24471.1 |
ASXAUD | Australia 200 Index | 8785.2 | 8811.8 |
HSIHKD | Hong Kong 50 Index | 26585.1 | 26593.2 |
DOLLAR_INDX | Dollar Index | 96.729 | 96.817 |
IBXEUR | Spain 35 | 15181.73 | 15190.57 |
F40EUR | France 40 Index | 7868.11 | 7871.29 |
NIKJPY | Japan - Nikkei 225 Index | 45806 | 45860 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 237.75 | 237.92 |
ABNB | Airbnb Inc | 125.22 | 125.68 |
ADBE | Adobe Inc | 367.01 | 367.87 |
AMD | Advanced Micro Devices, Inc. | 157.69 | 158.06 |
AMZN | Amazon.com | 231.05 | 231.44 |
ASML | ASML Holding NV | 926.96 | 928.18 |
BABA | Alibaba Group Holding | 162.34 | 162.58 |
BAC | Bank of America Corporation | 52.09 | 52.18 |
BA | Boeing Company | 215.22 | 215.95 |
COSTCO | Costco Wholesale Corporation | 946.97 | 947.28 |
CSCO | Cisco Systems, Inc. | 68.61 | 68.7 |
CVX | Chevron Corporation | 158.63 | 159.09 |
GOOGL | Alphabet Inc. Class A | 251.85 | 252.29 |
INTC | Intel Corporation | 30.48 | 30.63 |
JNJ | Johnson & Johnson | 174.03 | 174.31 |
KO | Coca-Cola Co | 66.38 | 66.47 |
MA | Mastercard Incorporated | 585.72 | 586.38 |
MCD | McDonald's Corporation | 300.9 | 301.31 |
META | Meta Platforms | 779.7 | 780.42 |
MRK | Merck & Company, Inc. | 81.39 | 81.68 |
MSFT | Microsoft Corporation | 508.06 | 508.51 |
NFLX | Netflix, Inc. | 1207.45 | 1208.18 |
NKE | Nike Inc | 71.9 | 72.25 |
NVDA | NVIDIA Corporation | 175.72 | 176.78 |
PYPL | PayPal Holdings Inc | 68.39 | 68.6 |
QCOM | Qualcomm Inc | 168.05 | 168.23 |
TSLA | Tesla, Inc. | 416.11 | 417.27 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 268.29 | 268.83 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.61 | 94.77 |
UNH | UnitedHealth Group Incorporated | 334.56 | 334.99 |
VZ | Verizon Communications Inc. | 43.61 | 43.72 |
V | Visa Inc. | 338.1 | 338.44 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 181.152 | 181.198 |
ALV | Allianz SE | 347.013 | 347.088 |
BAYN | Bayer AG NA | 27.597 | 27.654 |
BNP | BNP Paribas | 78.389 | 78.411 |
BN | Danone | 73.51 | 73.58 |
CS | Axa S.A. | 39.578 | 39.593 |
DTE | Deutsche Telekom | 29.27 | 29.281 |
IBE | Iberdrola S.A. | 15.43 | 15.44 |
MBG | Mercedes-Benz Group AG | 51.51 | 51.64 |
MC | LVMH Moet Hennessy Louis Vuitton | 518.02 | 518.19 |
OR | L'Oréal S.A. | 377.78 | 377.89 |
SAP | SAP SE | 229.281 | 229.32 |
SIE | Siemens AG | 228.108 | 228.193 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117213.12 | 117496.29 |
ETHUSD | Ethereum vs. USD | 4570.78 | 4614.1 |
LTCUSD | LiteCoin vs. USD | 117.09 | 120.48 |
XRPUSD | Ripple vs. USD | 3.0741 | 3.1227 |
ADAUSD | Cardano vs. USD | 0.9112 | 0.948 |
AVAUSD | Alavanche vs USD | 33.58 | 36.4 |
BCHUSD | Bitcoin cash vs. USD | 637.333 | 637.737 |
DOGUSD | DogeCoin vs. USD | 0.28106 | 0.28284 |
DOTUSD | Polkadot Vs USD | 4.5597 | 4.56031 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.50805 | 24.51074 |
SHBUSD | SHIBA INU vs USD | 1.317E-5 | 1.373E-5 |
SOLUSD | Solana vs USD | 248.261 | 248.369 |
TRXUSD | Tron vs USD | 0.35052 | 0.35156 |
XLMUSD | Stellar vs. USD | 0.39988 | 0.40164 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.37 | 33.57 |
TUPRS | Tüpraş | 190.1 | 191 |
TOASO | Tofaş | 260.1 | 261.15 |
THYAO | Turkish Airlines | 317.55 | 318.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.38 | 94.57 |
SISE | Şişecam | 38.39 | 38.59 |
SASA | SASA Polyester | 3.91 | 4.18 |
SAHOL | Haci Omer Sabanci Holding AS | 90.98 | 91.17 |
PGSUS | Pegasus Hava Taşımacılığı | 228.48 | 231.42 |
PETKM | Petkim Petrokimya Holding AS | 17.65 | 17.84 |
OYAKC | Oyak Çimento | 20.96 | 21.31 |
ODAS | ODAŞ Elektrik | 5.76 | 5.84 |
KRDMD | Kardemir Demir Çelik | 28.02 | 28.18 |
KOZAL | Koza Altın İşletmeleri | 24.95 | 25.03 |
KONTR | Kontrolmatik Teknoloji | 30.9 | 33.63 |
KCHOL | Koc Holding AS | 176.94 | 177.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.44 | 14.53 |
HEKTS | Hektaş Ticaret | 3.82 | 4.05 |
GARAN | Turkiye Garanti Bankasi | 143.34 | 143.75 |
FROTO | Ford Otomotiv San. A.Ş. | 101.64 | 105.66 |
EREGL | Erdemir | 27.14 | 27.31 |
ENKAI | ENKA Insaat ve Sanayi AS | 74.85 | 74.99 |
EKGYO | Emlak Konut GYO | 19.53 | 19.62 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 456.91 | 462.19 |
BIMAS | BIM Mağazalar | 509.98 | 511.52 |
ASTOR | Astor Enerji | 109.68 | 110.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 192.01 | 192.28 |
ARCLK | Arçelik A.Ş. | 133.48 | 133.92 |
ALARK | Alarko Holding | 82.41 | 83.14 |
AKBNK | AKBANK | 64.67 | 65.02 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!