Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63246 | 0.63261 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.942 | 110.976 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.414 | 175.43 |
EURCAD | Euro vs Canadian Dollar | 1.47174 | 1.47187 |
EURGBP | Euro vs Great Britain Pound | 0.83311 | 0.83338 |
EURJPY | Euro vs Japanese Yen | 163.293 | 163.325 |
EURUSD | Euro vs US Dollar | 1.05382 | 1.05389 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.766 | 1.76637 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11708 | 1.11725 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.956 | 195.993 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26457 | 1.26471 |
USDCAD | US Dollar vs Canadian Dollar | 1.39667 | 1.39679 |
USDCHF | US Dollar vs Swiss Franc | 0.88334 | 0.88346 |
USDJPY | US Dollar vs Japanese Yen | 154.95 | 154.982 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90969 | 0.9101 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57532 | 0.57575 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.941 | 100.981 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11022 | 1.11064 |
AUDUSD | Australian Dollar vs US Dollar | 0.65131 | 0.6517 |
EURAUD | Euro vs Australian Dollar | 1.61736 | 1.61778 |
EURCHF | Euro vs Swiss Franc | 0.93075 | 0.93119 |
EURHUF | Euro vs Hungarian Forint | 409.782 | 409.938 |
EURNZD | Euro vs New Zealand Dollar | 1.79594 | 1.79643 |
EURSEK | Euro vs Swedish Krona | 11.61139 | 11.6153 |
EURTRY | Euro vs Turkish Lira | 36.41791 | 36.55451 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94088 | 1.94133 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15522 | 2.15567 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8192 | 0.81961 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51808 | 0.51851 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.903 | 90.938 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58652 | 0.58691 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.402 | 115.442 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2424 | 7.25 |
USDCZK | US Dollar vs Czech Koruna | 23.9801 | 24.0053 |
USDDKK | US Dollar vs Danish Krone | 7.07692 | 7.07861 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.7815 | 7.78324 |
USDHUF | US Dollar vs Hungarian Forint | 388.85 | 388.991 |
USDMXN | US Dollar vs Mexican Peso | 20.2579 | 20.2905 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0424 | 11.0481 |
USDPLN | US Dollar vs Polish Zloty | 4.11205 | 4.11299 |
USDSEK | US Dollar vs Swedish Krona | 11.01884 | 11.02121 |
USDSGD | US Dollar vs Singapore Dollar | 1.34239 | 1.34281 |
USDTRY | US Dollar vs Turkish Lira | 34.51219 | 34.51906 |
USDZAR | US Dollar vs South African Rand | 18.13587 | 18.14293 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.268 | 31.305 |
XAUUSD | Gold vs US-Dollar | 2662.23 | 2662.56 |
XPDUSD | Palladium vs US-Dollar | 1035.3 | 1039.44 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 968.29 | 970.76 |
NGCUSD | Natural Gas (US) Spot | 3.3099 | 3.3231 |
BRNUSD | Crude Oil Brent Cash | 73.448 | 73.472 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.519 | 69.539 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19106.42 | 19109.07 |
DJIUSD | Dow Jones 30 | 43410.68 | 43413.12 |
ESXEUR | Spain 35 Cash Index | 4750.31 | 4751.49 |
FTSGBP | UK 100 Cash Index | 8113.11 | 8114.79 |
SPXUSD | SPX500 | 5906.37 | 5907.13 |
NDXUSD | NAS100 | 20602.69 | 20604.91 |
ASXAUD | Australia 200 Index | 8324.2 | 8327.8 |
HSIHKD | Hong Kong 50 Index | 19638.9 | 19646.7 |
DOLLAR_INDX | Dollar Index | 106.52 | 106.63 |
IBXEUR | Spain 35 | 11596.43 | 11601.27 |
F40EUR | France 40 Index | 7218.01 | 7221.49 |
NIKJPY | Japan - Nikkei 225 Index | 38071 | 38089 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 213.627 | 213.673 |
ALV | Allianz SE | 285.213 | 285.288 |
BAYN | Bayer AG NA | 19.605 | 19.662 |
BNP | BNP Paribas | 58.469 | 58.491 |
BN | Danone | 65.16 | 65.23 |
CS | Axa S.A. | 34.008 | 34.023 |
DTE | Deutsche Telekom | 28.77 | 28.781 |
IBE | Iberdrola S.A. | 13.353 | 13.363 |
MBG | Mercedes-Benz Group AG | 51.85 | 51.98 |
MC | LVMH Moet Hennessy Louis Vuitton | 577.27 | 577.44 |
OR | L'Oréal S.A. | 321.05 | 321.16 |
SAP | SAP SE | 221.356 | 221.395 |
SIE | Siemens AG | 176.538 | 176.623 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97295.16 | 97427.54 |
ETHUSD | Ethereum vs. USD | 3116.96 | 3153.06 |
LTCUSD | LiteCoin vs. USD | 88.44 | 91.88 |
XRPUSD | Ripple vs. USD | 1.0988 | 1.1193 |
ADAUSD | Cardano vs. USD | 0.7648 | 0.8016 |
AVAUSD | Alavanche vs USD | 32.61 | 35.43 |
BCHUSD | Bitcoin cash vs. USD | 531.384 | 531.788 |
DOGUSD | DogeCoin vs. USD | 0.38544 | 0.38722 |
DOTUSD | Polkadot Vs USD | 5.7057 | 5.70631 |
EOSUSD | EOS vs. USD | 0.6509 | 0.6521 |
LNKUSD | Chainlink vs USD | 14.59759 | 14.5978 |
SHBUSD | SHIBA INU vs USD | 2.408E-5 | 2.42E-5 |
SOLUSD | Solana vs USD | 240.65 | 240.758 |
TRXUSD | Tron vs USD | 0.19719 | 0.19823 |
XLMUSD | Stellar vs. USD | 0.23536 | 0.23712 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.43 | 26.59 |
TUPRS | Tüpraş | 140.8 | 141.7 |
TOASO | Tofaş | 192.9 | 193.8 |
THYAO | Turkish Airlines | 271.05 | 271.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.23 | 94.42 |
SISE | Şişecam | 39.01 | 39.21 |
SASA | SASA Polyester | 3.72 | 3.99 |
SAHOL | Haci Omer Sabanci Holding AS | 81.18 | 81.37 |
PGSUS | Pegasus Hava Taşımacılığı | 219.08 | 222.02 |
PETKM | Petkim Petrokimya Holding AS | 17.19 | 17.38 |
OYAKC | Oyak Çimento | 65.54 | 65.9 |
ODAS | ODAŞ Elektrik | 6.03 | 6.11 |
KRDMD | Kardemir Demir Çelik | 25.38 | 25.52 |
KOZAL | Koza Altın İşletmeleri | 21.13 | 21.21 |
KONTR | Kontrolmatik Teknoloji | 46.02 | 48.75 |
KCHOL | Koc Holding AS | 183.74 | 184.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.61 | 12.7 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 110.04 | 110.45 |
FROTO | Ford Otomotiv San. A.Ş. | 993.04 | 997.46 |
EREGL | Erdemir | 48.28 | 48.45 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.67 | 48.8 |
EKGYO | Emlak Konut GYO | 11.24 | 11.33 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 434.61 | 439.89 |
BIMAS | BIM Mağazalar | 445.48 | 446.77 |
ASTOR | Astor Enerji | 96.38 | 96.86 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 65.11 | 65.33 |
ARCLK | Arçelik A.Ş. | 132.98 | 133.32 |
ALARK | Alarko Holding | 91.01 | 91.74 |
AKBNK | AKBANK | 52.57 | 52.87 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!