Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57384 | 0.57391 |
| CADJPY | Canadian Dollar vs Japanese Yen | 109.176 | 109.21 |
| CHFJPY | Swiss Frank vs Japanese Yen | 190.243 | 190.261 |
| EURCAD | Euro vs Canadian Dollar | 1.62137 | 1.62145 |
| EURGBP | Euro vs Great Britain Pound | 0.88061 | 0.88084 |
| EURJPY | Euro vs Japanese Yen | 177.022 | 177.056 |
| EURUSD | Euro vs US Dollar | 1.14963 | 1.14969 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84083 | 1.84121 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05647 | 1.05668 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 200.993 | 201.04 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.30577 | 1.30586 |
| USDCAD | US Dollar vs Canadian Dollar | 1.40986 | 1.41027 |
| USDCHF | US Dollar vs Swiss Franc | 0.80904 | 0.8091 |
| USDJPY | US Dollar vs Japanese Yen | 153.875 | 153.91 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91691 | 0.9173 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52611 | 0.52649 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100.108 | 100.149 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1487 | 1.14916 |
| AUDUSD | Australian Dollar vs US Dollar | 0.65032 | 0.65068 |
| EURAUD | Euro vs Australian Dollar | 1.76778 | 1.76821 |
| EURCHF | Euro vs Swiss Franc | 0.9303 | 0.93069 |
| EURHUF | Euro vs Hungarian Forint | 386.637 | 387.166 |
| EURNZD | Euro vs New Zealand Dollar | 2.03102 | 2.03154 |
| EURSEK | Euro vs Swedish Krona | 10.98446 | 10.99626 |
| EURTRY | Euro vs Turkish Lira | 48.41861 | 48.65183 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00721 | 2.0077 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30611 | 2.3067 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79802 | 0.79842 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45788 | 0.45827 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 87.131 | 87.167 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.56599 | 0.56636 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 117.801 | 117.84 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1252 | 7.1318 |
| USDCZK | US Dollar vs Czech Koruna | 21.1837 | 21.2038 |
| USDDKK | US Dollar vs Danish Krone | 6.49103 | 6.49174 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.77461 | 7.77529 |
| USDHUF | US Dollar vs Hungarian Forint | 336.186 | 336.654 |
| USDMXN | US Dollar vs Mexican Peso | 18.5857 | 18.6164 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1949 | 10.2206 |
| USDPLN | US Dollar vs Polish Zloty | 3.69708 | 3.70256 |
| USDSEK | US Dollar vs Swedish Krona | 9.55118 | 9.56158 |
| USDSGD | US Dollar vs Singapore Dollar | 1.30627 | 1.30662 |
| USDTRY | US Dollar vs Turkish Lira | 42.09561 | 42.13155 |
| USDZAR | US Dollar vs South African Rand | 17.39871 | 17.44404 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 48.084 | 48.145 |
| XAUUSD | Gold vs US-Dollar | 3974.33 | 3974.58 |
| XPDUSD | Palladium vs US-Dollar | 1403.13 | 1410.39 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1551.75 | 1559.32 |
| NGCUSD | Natural Gas (US) Spot | 3.8794 | 3.8896 |
| BRNUSD | Crude Oil Brent Cash | 63.413 | 63.43 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.149 | 59.166 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24048.1 | 24049.95 |
| DJIUSD | Dow Jones 30 | 47306.79 | 47315.35 |
| ESXEUR | Spain 35 Cash Index | 5684.11 | 5685.29 |
| FTSGBP | UK 100 Cash Index | 9768.11 | 9774.09 |
| SPXUSD | SPX500 | 6792.57 | 6793.73 |
| NDXUSD | NAS100 | 25574.8 | 25576.4 |
| ASXAUD | Australia 200 Index | 8840.3 | 8843.1 |
| HSIHKD | Hong Kong 50 Index | 25847 | 25854.8 |
| DOLLAR_INDX | Dollar Index | 99.701 | 99.789 |
| IBXEUR | Spain 35 | 16129.83 | 16135.47 |
| F40EUR | France 40 Index | 8089.15 | 8091.65 |
| NIKJPY | Japan - Nikkei 225 Index | 50894 | 50910 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 269.58 | 269.74 |
| ABNB | Airbnb Inc | 123.64 | 124.1 |
| ADBE | Adobe Inc | 334 | 334.69 |
| AMD | Advanced Micro Devices, Inc. | 258.07 | 258.52 |
| AMZN | Amazon.com | 248.87 | 249.27 |
| ASML | ASML Holding NV | 1047.59 | 1048.92 |
| BABA | Alibaba Group Holding | 165.85 | 166.11 |
| BAC | Bank of America Corporation | 52.71 | 52.8 |
| BA | Boeing Company | 195.41 | 196.16 |
| COSTCO | Costco Wholesale Corporation | 933.28 | 933.95 |
| CSCO | Cisco Systems, Inc. | 72.4 | 72.49 |
| CVX | Chevron Corporation | 152.69 | 153.14 |
| GOOGL | Alphabet Inc. Class A | 282.89 | 283.35 |
| INTC | Intel Corporation | 38.4 | 38.55 |
| JNJ | Johnson & Johnson | 186.07 | 186.35 |
| KO | Coca-Cola Co | 68.26 | 68.35 |
| MA | Mastercard Incorporated | 552.85 | 553.52 |
| MCD | McDonald's Corporation | 306.83 | 307.23 |
| META | Meta Platforms | 639.49 | 639.88 |
| MRK | Merck & Company, Inc. | 84.46 | 84.76 |
| MSFT | Microsoft Corporation | 508.02 | 508.49 |
| NFLX | Netflix, Inc. | 1092.81 | 1093.48 |
| NKE | Nike Inc | 62.04 | 62.39 |
| NVDA | NVIDIA Corporation | 200.82 | 201.87 |
| PYPL | PayPal Holdings Inc | 67.93 | 68.14 |
| QCOM | Qualcomm Inc | 181.49 | 181.71 |
| TSLA | Tesla, Inc. | 465.31 | 466.43 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 297.79 | 298.29 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 93.45 | 93.61 |
| UNH | UnitedHealth Group Incorporated | 327.36 | 327.73 |
| VZ | Verizon Communications Inc. | 39.55 | 39.66 |
| V | Visa Inc. | 339.29 | 339.6 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 159.352 | 159.398 |
| ALV | Allianz SE | 355.563 | 355.638 |
| BAYN | Bayer AG NA | 26.532 | 26.589 |
| BNP | BNP Paribas | 65.914 | 65.936 |
| BN | Danone | 77.08 | 77.15 |
| CS | Axa S.A. | 38.198 | 38.213 |
| DTE | Deutsche Telekom | 26.66 | 26.671 |
| IBE | Iberdrola S.A. | 17.783 | 17.793 |
| MBG | Mercedes-Benz Group AG | 58.2 | 58.33 |
| MC | LVMH Moet Hennessy Louis Vuitton | 617.02 | 617.19 |
| OR | L'Oréal S.A. | 361.9 | 362.01 |
| SAP | SAP SE | 229.781 | 229.82 |
| SIE | Siemens AG | 245.283 | 245.368 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 103534.53 | 103666 |
| ETHUSD | Ethereum vs. USD | 3388.03 | 3424.13 |
| LTCUSD | LiteCoin vs. USD | 86.97 | 90.36 |
| XRPUSD | Ripple vs. USD | 2.3464 | 2.3465 |
| ADAUSD | Cardano vs. USD | 0.5242 | 0.561 |
| AVAUSD | Alavanche vs USD | 15.22 | 18.04 |
| BCHUSD | Bitcoin cash vs. USD | 486.406 | 486.81 |
| DOGUSD | DogeCoin vs. USD | 0.16601 | 0.16779 |
| DOTUSD | Polkadot Vs USD | 2.6592 | 2.65981 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 15.09176 | 15.09445 |
| SHBUSD | SHIBA INU vs USD | 9.07E-6 | 9.2E-6 |
| SOLUSD | Solana vs USD | 161.311 | 161.419 |
| TRXUSD | Tron vs USD | 0.28786 | 0.2889 |
| XLMUSD | Stellar vs. USD | 0.27795 | 0.27971 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 33.91 | 34.07 |
| TUPRS | Tüpraş | 195.4 | 196.3 |
| TOASO | Tofaş | 241.2 | 242.2 |
| THYAO | Turkish Airlines | 289.3 | 289.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.83 | 98.02 |
| SISE | Şişecam | 36.85 | 37.05 |
| SASA | SASA Polyester | 2.87 | 3.14 |
| SAHOL | Haci Omer Sabanci Holding AS | 80.18 | 80.42 |
| PGSUS | Pegasus Hava Taşımacılığı | 210.98 | 213.92 |
| PETKM | Petkim Petrokimya Holding AS | 17.52 | 17.71 |
| OYAKC | Oyak Çimento | 21.7 | 22.03 |
| ODAS | ODAŞ Elektrik | 5.75 | 5.83 |
| KRDMD | Kardemir Demir Çelik | 27.62 | 27.76 |
| KOZAL | Koza Altın İşletmeleri | 26.79 | 26.91 |
| KONTR | Kontrolmatik Teknoloji | 30.5 | 33.23 |
| KCHOL | Koc Holding AS | 170.64 | 171.66 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.08 | 13.17 |
| HEKTS | Hektaş Ticaret | 3.51 | 3.74 |
| GARAN | Turkiye Garanti Bankasi | 134.94 | 135.35 |
| FROTO | Ford Otomotiv San. A.Ş. | 97.14 | 101.16 |
| EREGL | Erdemir | 27.04 | 27.21 |
| ENKAI | ENKA Insaat ve Sanayi AS | 75.8 | 75.94 |
| EKGYO | Emlak Konut GYO | 20.04 | 20.14 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 489.11 | 494.39 |
| BIMAS | BIM Mağazalar | 529.48 | 531.02 |
| ASTOR | Astor Enerji | 99.63 | 100.11 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 194.01 | 194.28 |
| ARCLK | Arçelik A.Ş. | 112.28 | 112.62 |
| ALARK | Alarko Holding | 83.36 | 84.09 |
| AKBNK | AKBANK | 61.07 | 61.37 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!