Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57613 | 0.57654 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.088 | 114.176 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.978 | 198.041 |
| EURCAD | Euro vs Canadian Dollar | 1.6158 | 1.61624 |
| EURGBP | Euro vs Great Britain Pound | 0.87273 | 0.87331 |
| EURJPY | Euro vs Japanese Yen | 184.39 | 184.478 |
| EURUSD | Euro vs US Dollar | 1.17572 | 1.17598 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85072 | 1.85145 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06663 | 1.06713 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 211.223 | 211.299 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.34671 | 1.34702 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37353 | 1.37529 |
| USDCHF | US Dollar vs Swiss Franc | 0.79179 | 0.79235 |
| USDJPY | US Dollar vs Japanese Yen | 156.833 | 156.882 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91444 | 0.91539 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52682 | 0.52775 |
| AUDJPY | Australian Dollar vs Japanese Yen | 104.362 | 104.458 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14769 | 1.14868 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66525 | 0.66617 |
| EURAUD | Euro vs Australian Dollar | 1.76571 | 1.76709 |
| EURCHF | Euro vs Swiss Franc | 0.93071 | 0.93205 |
| EURHUF | Euro vs Hungarian Forint | 388.678 | 388.971 |
| EURNZD | Euro vs New Zealand Dollar | 2.02742 | 2.02884 |
| EURSEK | Euro vs Swedish Krona | 10.84429 | 10.85516 |
| EURTRY | Euro vs Turkish Lira | 50.31463 | 50.46451 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.02255 | 2.02396 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32232 | 2.32377 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79616 | 0.79751 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45857 | 0.45989 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.921 | 90.981 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57934 | 0.58025 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.676 | 121.81 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0145 | 7.0484 |
| USDCZK | US Dollar vs Czech Koruna | 20.6754 | 20.7097 |
| USDDKK | US Dollar vs Danish Krone | 6.34966 | 6.3529 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.77741 | 7.78044 |
| USDHUF | US Dollar vs Hungarian Forint | 330.37 | 330.807 |
| USDMXN | US Dollar vs Mexican Peso | 17.9601 | 17.9902 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0896 | 10.1217 |
| USDPLN | US Dollar vs Polish Zloty | 3.58464 | 3.58956 |
| USDSEK | US Dollar vs Swedish Krona | 9.21935 | 9.22998 |
| USDSGD | US Dollar vs Singapore Dollar | 1.2871 | 1.28949 |
| USDTRY | US Dollar vs Turkish Lira | 42.80966 | 42.82666 |
| USDZAR | US Dollar vs South African Rand | 16.70117 | 16.70848 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 68.406 | 68.51 |
| XAUUSD | Gold vs US-Dollar | 4433.78 | 4434.24 |
| XPDUSD | Palladium vs US-Dollar | 1727.76 | 1735.02 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2058.57 | 2067.35 |
| NGCUSD | Natural Gas (US) Spot | 3.8132 | 3.8308 |
| BRNUSD | Crude Oil Brent Cash | 61.058 | 61.075 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 57.174 | 57.191 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24270.8 | 24272.25 |
| DJIUSD | Dow Jones 30 | 48378.4 | 48381.34 |
| ESXEUR | Spain 35 Cash Index | 5738.79 | 5740.41 |
| FTSGBP | UK 100 Cash Index | 9856.96 | 9859.04 |
| SPXUSD | SPX500 | 6875.07 | 6876.13 |
| NDXUSD | NAS100 | 25465.34 | 25467.66 |
| ASXAUD | Australia 200 Index | 8685 | 8687.8 |
| HSIHKD | Hong Kong 50 Index | 25770.5 | 25778.3 |
| DOLLAR_INDX | Dollar Index | 97.618 | 97.706 |
| IBXEUR | Spain 35 | 17147.87 | 17154.33 |
| F40EUR | France 40 Index | 8111.96 | 8114.44 |
| NIKJPY | Japan - Nikkei 225 Index | 50252 | 50288 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 271.81 | 272.13 |
| ABNB | Airbnb Inc | 136.09 | 137.19 |
| ADBE | Adobe Inc | 357.78 | 358.91 |
| AMD | Advanced Micro Devices, Inc. | 214.1 | 214.92 |
| AMZN | Amazon.com | 227.37 | 228.67 |
| ASML | ASML Holding NV | 1050.77 | 1053.35 |
| BABA | Alibaba Group Holding | 150.68 | 151.22 |
| BAC | Bank of America Corporation | 55.93 | 56.14 |
| BA | Boeing Company | 215.26 | 217.48 |
| COSTCO | Costco Wholesale Corporation | 843.98 | 844.3 |
| CSCO | Cisco Systems, Inc. | 78.02 | 78.23 |
| CVX | Chevron Corporation | 148.88 | 150.3 |
| GOOGL | Alphabet Inc. Class A | 308.91 | 310.11 |
| INTC | Intel Corporation | 36.32 | 36.79 |
| JNJ | Johnson & Johnson | 206.37 | 207.09 |
| KO | Coca-Cola Co | 69.84 | 70.09 |
| MA | Mastercard Incorporated | 577.12 | 578.13 |
| MCD | McDonald's Corporation | 317.03 | 318.03 |
| META | Meta Platforms | 658.79 | 659.85 |
| MRK | Merck & Company, Inc. | 102.89 | 103.74 |
| MSFT | Microsoft Corporation | 485.1 | 486.45 |
| NFLX | Netflix, Inc. | 92.82 | 94.11 |
| NKE | Nike Inc | 57.05 | 58.12 |
| NVDA | NVIDIA Corporation | 181.39 | 184.8 |
| PYPL | PayPal Holdings Inc | 60.04 | 60.61 |
| QCOM | Qualcomm Inc | 174.73 | 175.18 |
| TSLA | Tesla, Inc. | 493.09 | 496.94 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 292.69 | 293.99 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 80.93 | 81.28 |
| UNH | UnitedHealth Group Incorporated | 324.98 | 325.77 |
| VZ | Verizon Communications Inc. | 39.69 | 40 |
| V | Visa Inc. | 352.65 | 353.35 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 166.627 | 166.673 |
| ALV | Allianz SE | 389.263 | 389.338 |
| BAYN | Bayer AG NA | 35.472 | 35.529 |
| BNP | BNP Paribas | 80.019 | 80.041 |
| BN | Danone | 76.83 | 76.9 |
| CS | Axa S.A. | 40.948 | 40.963 |
| DTE | Deutsche Telekom | 27.39 | 27.401 |
| IBE | Iberdrola S.A. | 17.98 | 17.99 |
| MBG | Mercedes-Benz Group AG | 59.24 | 59.37 |
| MC | LVMH Moet Hennessy Louis Vuitton | 627.37 | 627.54 |
| OR | L'Oréal S.A. | 367.83 | 367.94 |
| SAP | SAP SE | 208.781 | 208.82 |
| SIE | Siemens AG | 236.033 | 236.118 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 89225.11 | 89380.96 |
| ETHUSD | Ethereum vs. USD | 3005.63 | 3057.39 |
| LTCUSD | LiteCoin vs. USD | 75.02 | 82.11 |
| XRPUSD | Ripple vs. USD | 1.9077 | 1.943 |
| ADAUSD | Cardano vs. USD | 0.3601 | 0.3969 |
| AVAUSD | Alavanche vs USD | 10.95 | 13.77 |
| BCHUSD | Bitcoin cash vs. USD | 590.903 | 591.307 |
| DOGUSD | DogeCoin vs. USD | 0.13265 | 0.13443 |
| DOTUSD | Polkadot Vs USD | 1.8212 | 1.82181 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.71067 | 12.71336 |
| SHBUSD | SHIBA INU vs USD | 6.86E-6 | 7.7E-6 |
| SOLUSD | Solana vs USD | 126.911 | 127.019 |
| TRXUSD | Tron vs USD | 0.28427 | 0.28531 |
| XLMUSD | Stellar vs. USD | 0.22141 | 0.22317 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 37.17 | 37.33 |
| TUPRS | Tüpraş | 185 | 185.9 |
| TOASO | Tofaş | 245.8 | 246.7 |
| THYAO | Turkish Airlines | 271.8 | 272.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 99.48 | 99.67 |
| SISE | Şişecam | 38.81 | 39.01 |
| SASA | SASA Polyester | 2.7 | 2.97 |
| SAHOL | Haci Omer Sabanci Holding AS | 84.28 | 84.47 |
| PGSUS | Pegasus Hava Taşımacılığı | 207.98 | 210.92 |
| PETKM | Petkim Petrokimya Holding AS | 16.61 | 16.8 |
| OYAKC | Oyak Çimento | 23.46 | 23.79 |
| ODAS | ODAŞ Elektrik | 5.14 | 5.22 |
| KRDMD | Kardemir Demir Çelik | 27.14 | 27.28 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.28 | 14 |
| KCHOL | Koc Holding AS | 167.64 | 168.66 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.03 | 14.12 |
| HEKTS | Hektaş Ticaret | 2.94 | 3.17 |
| GARAN | Turkiye Garanti Bankasi | 143.64 | 144.05 |
| FROTO | Ford Otomotiv San. A.Ş. | 92.74 | 96.76 |
| EREGL | Erdemir | 24.26 | 24.43 |
| ENKAI | ENKA Insaat ve Sanayi AS | 78.7 | 78.89 |
| EKGYO | Emlak Konut GYO | 20.16 | 20.26 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 522.61 | 527.89 |
| BIMAS | BIM Mağazalar | 539.48 | 541.02 |
| ASTOR | Astor Enerji | 111.98 | 112.51 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 212.41 | 212.68 |
| ARCLK | Arçelik A.Ş. | 105.78 | 106.12 |
| ALARK | Alarko Holding | 103.96 | 104.84 |
| AKBNK | AKBANK | 72.72 | 73.02 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!