Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.58175 | 0.58182 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.137 | 113.171 |
| CHFJPY | Swiss Frank vs Japanese Yen | 194.464 | 194.48 |
| EURCAD | Euro vs Canadian Dollar | 1.61125 | 1.61134 |
| EURGBP | Euro vs Great Britain Pound | 0.87383 | 0.87405 |
| EURJPY | Euro vs Japanese Yen | 182.3 | 182.332 |
| EURUSD | Euro vs US Dollar | 1.16311 | 1.16317 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84355 | 1.84392 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07262 | 1.07282 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 208.593 | 208.637 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33133 | 1.33141 |
| USDCAD | US Dollar vs Canadian Dollar | 1.38468 | 1.38509 |
| USDCHF | US Dollar vs Swiss Franc | 0.80564 | 0.8057 |
| USDJPY | US Dollar vs Japanese Yen | 156.628 | 156.663 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.92044 | 0.92081 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53542 | 0.53579 |
| AUDJPY | Australian Dollar vs Japanese Yen | 104.139 | 104.178 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14969 | 1.15006 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66462 | 0.66497 |
| EURAUD | Euro vs Australian Dollar | 1.75005 | 1.75044 |
| EURCHF | Euro vs Swiss Franc | 0.93724 | 0.93763 |
| EURHUF | Euro vs Hungarian Forint | 383.581 | 383.94 |
| EURNZD | Euro vs New Zealand Dollar | 2.01237 | 2.01274 |
| EURSEK | Euro vs Swedish Krona | 10.88814 | 10.89927 |
| EURTRY | Euro vs Turkish Lira | 49.52924 | 49.68082 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00253 | 2.00295 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30268 | 2.30309 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80045 | 0.8008 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4656 | 0.46597 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.571 | 90.605 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57794 | 0.5783 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 120.904 | 120.944 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0566 | 7.0629 |
| USDCZK | US Dollar vs Czech Koruna | 20.841 | 20.8544 |
| USDDKK | US Dollar vs Danish Krone | 6.4187 | 6.41921 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78104 | 7.78146 |
| USDHUF | US Dollar vs Hungarian Forint | 329.715 | 329.89 |
| USDMXN | US Dollar vs Mexican Peso | 18.1773 | 18.2072 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1396 | 10.1469 |
| USDPLN | US Dollar vs Polish Zloty | 3.63324 | 3.63539 |
| USDSEK | US Dollar vs Swedish Krona | 9.35864 | 9.36355 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29562 | 1.29599 |
| USDTRY | US Dollar vs Turkish Lira | 42.59732 | 42.60069 |
| USDZAR | US Dollar vs South African Rand | 17.02398 | 17.03029 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 61.397 | 61.441 |
| XAUUSD | Gold vs US-Dollar | 4207.42 | 4207.64 |
| XPDUSD | Palladium vs US-Dollar | 1488.19 | 1495.45 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1665.2 | 1673.49 |
| NGCUSD | Natural Gas (US) Spot | 4.4644 | 4.4746 |
| BRNUSD | Crude Oil Brent Cash | 61.782 | 61.799 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 57.89 | 57.907 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24129.45 | 24131.3 |
| DJIUSD | Dow Jones 30 | 47575.39 | 47583.95 |
| ESXEUR | Spain 35 Cash Index | 5711.71 | 5712.89 |
| FTSGBP | UK 100 Cash Index | 9616.31 | 9619.29 |
| SPXUSD | SPX500 | 6844.47 | 6845.43 |
| NDXUSD | NAS100 | 25671.85 | 25673.45 |
| ASXAUD | Australia 200 Index | 8589 | 8592.7 |
| HSIHKD | Hong Kong 50 Index | 25304 | 25311.8 |
| DOLLAR_INDX | Dollar Index | 98.496 | 98.584 |
| IBXEUR | Spain 35 | 16706.03 | 16711.87 |
| F40EUR | France 40 Index | 8029.05 | 8031.55 |
| NIKJPY | Japan - Nikkei 225 Index | 50590 | 50607 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 277.75 | 277.91 |
| ABNB | Airbnb Inc | 124.76 | 125.26 |
| ADBE | Adobe Inc | 344.78 | 345.43 |
| AMD | Advanced Micro Devices, Inc. | 220.84 | 221.25 |
| AMZN | Amazon.com | 227.71 | 228.11 |
| ASML | ASML Holding NV | 1111.62 | 1113.01 |
| BABA | Alibaba Group Holding | 156.03 | 156.31 |
| BAC | Bank of America Corporation | 53.54 | 53.63 |
| BA | Boeing Company | 200.28 | 201.04 |
| COSTCO | Costco Wholesale Corporation | 880 | 880.35 |
| CSCO | Cisco Systems, Inc. | 79.69 | 79.78 |
| CVX | Chevron Corporation | 148.16 | 148.62 |
| GOOGL | Alphabet Inc. Class A | 317.18 | 317.63 |
| INTC | Intel Corporation | 40.03 | 40.18 |
| JNJ | Johnson & Johnson | 201.15 | 201.42 |
| KO | Coca-Cola Co | 69.9 | 69.99 |
| MA | Mastercard Incorporated | 537.32 | 537.83 |
| MCD | McDonald's Corporation | 309.68 | 310.18 |
| META | Meta Platforms | 657.58 | 658.04 |
| MRK | Merck & Company, Inc. | 97.24 | 97.54 |
| MSFT | Microsoft Corporation | 490.51 | 490.97 |
| NFLX | Netflix, Inc. | 96.35 | 96.76 |
| NKE | Nike Inc | 63.7 | 64.05 |
| NVDA | NVIDIA Corporation | 183.7 | 184.75 |
| PYPL | PayPal Holdings Inc | 60.94 | 61.15 |
| QCOM | Qualcomm Inc | 176.04 | 176.27 |
| TSLA | Tesla, Inc. | 448.26 | 449.37 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.99 | 303.55 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 89.53 | 89.68 |
| UNH | UnitedHealth Group Incorporated | 323.7 | 324.1 |
| VZ | Verizon Communications Inc. | 40.26 | 40.37 |
| V | Visa Inc. | 325.58 | 325.87 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 159.777 | 159.823 |
| ALV | Allianz SE | 381.013 | 381.088 |
| BAYN | Bayer AG NA | 36.167 | 36.224 |
| BNP | BNP Paribas | 77.574 | 77.596 |
| BN | Danone | 75.95 | 76.02 |
| CS | Axa S.A. | 39.098 | 39.113 |
| DTE | Deutsche Telekom | 26.97 | 26.981 |
| IBE | Iberdrola S.A. | 17.918 | 17.928 |
| MBG | Mercedes-Benz Group AG | 61.04 | 61.17 |
| MC | LVMH Moet Hennessy Louis Vuitton | 616.67 | 616.84 |
| OR | L'Oréal S.A. | 367.9 | 368.01 |
| SAP | SAP SE | 209.306 | 209.345 |
| SIE | Siemens AG | 233.608 | 233.693 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 92585.76 | 92718.1 |
| ETHUSD | Ethereum vs. USD | 3306.53 | 3342.78 |
| LTCUSD | LiteCoin vs. USD | 82.6 | 85.99 |
| XRPUSD | Ripple vs. USD | 2.0852 | 2.0853 |
| ADAUSD | Cardano vs. USD | 0.4447 | 0.4815 |
| AVAUSD | Alavanche vs USD | 13.19 | 16.01 |
| BCHUSD | Bitcoin cash vs. USD | 566.553 | 566.957 |
| DOGUSD | DogeCoin vs. USD | 0.14587 | 0.14765 |
| DOTUSD | Polkadot Vs USD | 2.2262 | 2.22681 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 14.19476 | 14.19745 |
| SHBUSD | SHIBA INU vs USD | 8.5E-6 | 8.63E-6 |
| SOLUSD | Solana vs USD | 139.091 | 139.199 |
| TRXUSD | Tron vs USD | 0.27923 | 0.28027 |
| XLMUSD | Stellar vs. USD | 0.25081 | 0.25257 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.45 | 36.61 |
| TUPRS | Tüpraş | 196.8 | 197.7 |
| TOASO | Tofaş | 236.1 | 237.1 |
| THYAO | Turkish Airlines | 271.55 | 272.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.43 | 101.67 |
| SISE | Şişecam | 41.61 | 41.81 |
| SASA | SASA Polyester | 2.79 | 3.06 |
| SAHOL | Haci Omer Sabanci Holding AS | 86.23 | 86.42 |
| PGSUS | Pegasus Hava Taşımacılığı | 201.08 | 204.02 |
| PETKM | Petkim Petrokimya Holding AS | 17.29 | 17.48 |
| OYAKC | Oyak Çimento | 24.92 | 25.25 |
| ODAS | ODAŞ Elektrik | 5.41 | 5.49 |
| KRDMD | Kardemir Demir Çelik | 25.96 | 26.1 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 12.93 | 15.65 |
| KCHOL | Koc Holding AS | 172.44 | 173.46 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.3 | 14.39 |
| HEKTS | Hektaş Ticaret | 3.1 | 3.33 |
| GARAN | Turkiye Garanti Bankasi | 140.34 | 140.75 |
| FROTO | Ford Otomotiv San. A.Ş. | 89.34 | 93.31 |
| EREGL | Erdemir | 24.14 | 24.31 |
| ENKAI | ENKA Insaat ve Sanayi AS | 81 | 81.19 |
| EKGYO | Emlak Konut GYO | 20.78 | 20.88 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 496.11 | 501.39 |
| BIMAS | BIM Mağazalar | 526.48 | 528.02 |
| ASTOR | Astor Enerji | 101.88 | 102.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 202.21 | 202.48 |
| ARCLK | Arçelik A.Ş. | 106.98 | 107.42 |
| ALARK | Alarko Holding | 95.76 | 96.49 |
| AKBNK | AKBANK | 69.22 | 69.52 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!