Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63206 | 0.63222 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.331 | 110.368 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.555 | 174.577 |
EURCAD | Euro vs Canadian Dollar | 1.46989 | 1.47002 |
EURGBP | Euro vs Great Britain Pound | 0.83285 | 0.83311 |
EURJPY | Euro vs Japanese Yen | 162.192 | 162.224 |
EURUSD | Euro vs US Dollar | 1.05204 | 1.05211 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76428 | 1.76466 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1153 | 1.11548 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.687 | 194.729 |
GBPUSD | Great Britain Pound vs US Dollar | 1.2628 | 1.26294 |
USDCAD | US Dollar vs Canadian Dollar | 1.39727 | 1.3974 |
USDCHF | US Dollar vs Swiss Franc | 0.88317 | 0.8833 |
USDJPY | US Dollar vs Japanese Yen | 154.163 | 154.199 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9093 | 0.90972 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57471 | 0.57515 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.342 | 100.385 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11012 | 1.11055 |
AUDUSD | Australian Dollar vs US Dollar | 0.65075 | 0.65114 |
EURAUD | Euro vs Australian Dollar | 1.61601 | 1.61644 |
EURCHF | Euro vs Swiss Franc | 0.929 | 0.92942 |
EURHUF | Euro vs Hungarian Forint | 411.138 | 411.317 |
EURNZD | Euro vs New Zealand Dollar | 1.79429 | 1.79478 |
EURSEK | Euro vs Swedish Krona | 11.60547 | 11.6096 |
EURTRY | Euro vs Turkish Lira | 36.37511 | 36.50409 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.93982 | 1.94027 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15386 | 2.15432 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81892 | 0.81934 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51758 | 0.51801 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.371 | 90.408 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58606 | 0.58646 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.767 | 114.81 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2422 | 7.2498 |
USDCZK | US Dollar vs Czech Koruna | 24.0754 | 24.0886 |
USDDKK | US Dollar vs Danish Krone | 7.08895 | 7.09067 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78163 | 7.78347 |
USDHUF | US Dollar vs Hungarian Forint | 390.802 | 390.966 |
USDMXN | US Dollar vs Mexican Peso | 20.341 | 20.3757 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0634 | 11.0685 |
USDPLN | US Dollar vs Polish Zloty | 4.13502 | 4.13607 |
USDSEK | US Dollar vs Swedish Krona | 11.03207 | 11.0345 |
USDSGD | US Dollar vs Singapore Dollar | 1.34294 | 1.34341 |
USDTRY | US Dollar vs Turkish Lira | 34.53144 | 34.53351 |
USDZAR | US Dollar vs South African Rand | 18.1517 | 18.15699 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.006 | 31.044 |
XAUUSD | Gold vs US-Dollar | 2665.76 | 2666.13 |
XPDUSD | Palladium vs US-Dollar | 1022.06 | 1025.66 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 954.71 | 957.19 |
NGCUSD | Natural Gas (US) Spot | 3.3459 | 3.3581 |
BRNUSD | Crude Oil Brent Cash | 73.661 | 73.689 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.744 | 69.764 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 18910.27 | 18912.92 |
DJIUSD | Dow Jones 30 | 43267.68 | 43270.12 |
ESXEUR | Spain 35 Cash Index | 4692.41 | 4694.39 |
FTSGBP | UK 100 Cash Index | 8071.51 | 8072.69 |
SPXUSD | SPX500 | 5886.27 | 5887.23 |
NDXUSD | NAS100 | 20527.99 | 20530.21 |
ASXAUD | Australia 200 Index | 8282.4 | 8286.1 |
HSIHKD | Hong Kong 50 Index | 19489.5 | 19501 |
DOLLAR_INDX | Dollar Index | 106.587 | 106.697 |
IBXEUR | Spain 35 | 11519.83 | 11524.67 |
F40EUR | France 40 Index | 7138.01 | 7139.49 |
NIKJPY | Japan - Nikkei 225 Index | 37719 | 37736 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 210.227 | 210.273 |
ALV | Allianz SE | 286.213 | 286.288 |
BAYN | Bayer AG NA | 19.189 | 19.246 |
BNP | BNP Paribas | 57.899 | 57.921 |
BN | Danone | 64.35 | 64.42 |
CS | Axa S.A. | 34.013 | 34.028 |
DTE | Deutsche Telekom | 28.71 | 28.721 |
IBE | Iberdrola S.A. | 13.335 | 13.345 |
MBG | Mercedes-Benz Group AG | 51.05 | 51.18 |
MC | LVMH Moet Hennessy Louis Vuitton | 567.72 | 567.89 |
OR | L'Oréal S.A. | 316.65 | 316.76 |
SAP | SAP SE | 220.956 | 220.995 |
SIE | Siemens AG | 175.458 | 175.543 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97365.96 | 97498.34 |
ETHUSD | Ethereum vs. USD | 3112.52 | 3148.62 |
LTCUSD | LiteCoin vs. USD | 88.6 | 92.02 |
XRPUSD | Ripple vs. USD | 1.1195 | 1.1397 |
ADAUSD | Cardano vs. USD | 0.7652 | 0.802 |
AVAUSD | Alavanche vs USD | 32.61 | 35.43 |
BCHUSD | Bitcoin cash vs. USD | 513.728 | 514.132 |
DOGUSD | DogeCoin vs. USD | 0.3823 | 0.38408 |
DOTUSD | Polkadot Vs USD | 5.6752 | 5.67581 |
EOSUSD | EOS vs. USD | 0.6479 | 0.6491 |
LNKUSD | Chainlink vs USD | 14.59041 | 14.59062 |
SHBUSD | SHIBA INU vs USD | 2.394E-5 | 2.407E-5 |
SOLUSD | Solana vs USD | 243.258 | 243.366 |
TRXUSD | Tron vs USD | 0.19867 | 0.19971 |
XLMUSD | Stellar vs. USD | 0.24645 | 0.24821 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.73 | 26.89 |
TUPRS | Tüpraş | 141 | 141.9 |
TOASO | Tofaş | 196.5 | 197.4 |
THYAO | Turkish Airlines | 272.3 | 272.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.08 | 95.27 |
SISE | Şişecam | 39.11 | 39.31 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 81.53 | 81.72 |
PGSUS | Pegasus Hava Taşımacılığı | 218.88 | 221.82 |
PETKM | Petkim Petrokimya Holding AS | 17.25 | 17.44 |
OYAKC | Oyak Çimento | 65.84 | 66.25 |
ODAS | ODAŞ Elektrik | 6.03 | 6.11 |
KRDMD | Kardemir Demir Çelik | 25.48 | 25.62 |
KOZAL | Koza Altın İşletmeleri | 21.19 | 21.27 |
KONTR | Kontrolmatik Teknoloji | 45.98 | 48.71 |
KCHOL | Koc Holding AS | 184.74 | 185.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.71 | 12.8 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 111.14 | 111.55 |
FROTO | Ford Otomotiv San. A.Ş. | 1000.04 | 1004.96 |
EREGL | Erdemir | 48.36 | 48.53 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.81 | 48.92 |
EKGYO | Emlak Konut GYO | 11.28 | 11.37 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 443.11 | 448.19 |
BIMAS | BIM Mağazalar | 448.23 | 449.52 |
ASTOR | Astor Enerji | 95.83 | 96.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.51 | 66.73 |
ARCLK | Arçelik A.Ş. | 134.88 | 135.22 |
ALARK | Alarko Holding | 91.21 | 91.99 |
AKBNK | AKBANK | 52.97 | 53.27 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!