Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57324 | 0.57332 | 
| CADJPY | Canadian Dollar vs Japanese Yen | 110.073 | 110.105 | 
| CHFJPY | Swiss Frank vs Japanese Yen | 192.027 | 192.043 | 
| EURCAD | Euro vs Canadian Dollar | 1.61831 | 1.61842 | 
| EURGBP | Euro vs Great Britain Pound | 0.8794 | 0.88 | 
| EURJPY | Euro vs Japanese Yen | 178.159 | 178.245 | 
| EURUSD | Euro vs US Dollar | 1.15673 | 1.15699 | 
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.83956 | 1.8399 | 
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.0545 | 1.05465 | 
| GBPJPY | Great Britain Pound vs Japanese Yen | 202.343 | 202.381 | 
| GBPUSD | Great Britain Pound vs US Dollar | 1.31526 | 1.31532 | 
| USDCAD | US Dollar vs Canadian Dollar | 1.3987 | 1.39911 | 
| USDCHF | US Dollar vs Swiss Franc | 0.80171 | 0.80177 | 
| USDJPY | US Dollar vs Japanese Yen | 153.791 | 153.824 | 
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91526 | 0.91563 | 
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52431 | 0.52468 | 
| AUDJPY | Australian Dollar vs Japanese Yen | 100.634 | 100.674 | 
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14262 | 1.14304 | 
| AUDUSD | Australian Dollar vs US Dollar | 0.65398 | 0.65434 | 
| EURAUD | Euro vs Australian Dollar | 1.76823 | 1.76866 | 
| EURCHF | Euro vs Swiss Franc | 0.92734 | 0.92771 | 
| EURHUF | Euro vs Hungarian Forint | 388.24 | 388.561 | 
| EURNZD | Euro vs New Zealand Dollar | 2.02058 | 2.02245 | 
| EURSEK | Euro vs Swedish Krona | 10.91991 | 10.92691 | 
| EURTRY | Euro vs Turkish Lira | 48.54262 | 48.734 | 
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.01055 | 2.01095 | 
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29755 | 2.29805 | 
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80049 | 0.80088 | 
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45869 | 0.45907 | 
| NZDJPY | New Zealand Dollar vs Japanese Yen | 88.098 | 88.133 | 
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57206 | 0.57242 | 
| SGDJPY | Singapore Dollar vs Japanese Yen | 118.393 | 118.437 | 
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1085 | 7.1148 | 
| USDCZK | US Dollar vs Czech Koruna | 21.0361 | 21.0472 | 
| USDDKK | US Dollar vs Danish Krone | 6.45516 | 6.45573 | 
| USDHKD | US Dollar vs Hong Kong Dollar | 7.76791 | 7.76832 | 
| USDHUF | US Dollar vs Hungarian Forint | 335.497 | 335.685 | 
| USDMXN | US Dollar vs Mexican Peso | 18.5306 | 18.5618 | 
| USDNOK | US Dollar vs Norwegian Kroner | 10.061 | 10.0688 | 
| USDPLN | US Dollar vs Polish Zloty | 3.66792 | 3.67006 | 
| USDSEK | US Dollar vs Swedish Krona | 9.44192 | 9.44715 | 
| USDSGD | US Dollar vs Singapore Dollar | 1.30023 | 1.30062 | 
| USDTRY | US Dollar vs Turkish Lira | 42.02264 | 42.0266 | 
| USDZAR | US Dollar vs South African Rand | 17.29587 | 17.30229 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 | 
| XAGUSD | Silver vs US-Dollar | 48.83 | 48.879 | 
| XAUUSD | Gold vs US-Dollar | 4001.15 | 4001.48 | 
| XPDUSD | Palladium vs US-Dollar | 1455.33 | 1462.59 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1606.18 | 1612.02 | 
| NGCUSD | Natural Gas (US) Spot | 3.5244 | 3.5346 | 
| BRNUSD | Crude Oil Brent Cash | 64.03 | 64.047 | 
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.827 | 59.844 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| DAXEUR | Germany 40 index | 24110.8 | 24112.65 | 
| DJIUSD | Dow Jones 30 | 47509.19 | 47517.75 | 
| ESXEUR | Spain 35 Cash Index | 5684.41 | 5685.59 | 
| FTSGBP | UK 100 Cash Index | 9736.41 | 9740.59 | 
| SPXUSD | SPX500 | 6862.77 | 6863.83 | 
| NDXUSD | NAS100 | 26032.9 | 26034.5 | 
| ASXAUD | Australia 200 Index | 8902.6 | 8905.4 | 
| HSIHKD | Hong Kong 50 Index | 26070 | 26077.8 | 
| DOLLAR_INDX | Dollar Index | 99.518 | 99.606 | 
| IBXEUR | Spain 35 | 16048.93 | 16055.77 | 
| F40EUR | France 40 Index | 8152.71 | 8155.39 | 
| NIKJPY | Japan - Nikkei 225 Index | 52233 | 52249 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| AAPL | Apple Inc. | 271.42 | 271.59 | 
| ABNB | Airbnb Inc | 126.13 | 126.58 | 
| ADBE | Adobe Inc | 338.9 | 339.61 | 
| AMD | Advanced Micro Devices, Inc. | 254.65 | 255.02 | 
| AMZN | Amazon.com | 222.7 | 223.11 | 
| ASML | ASML Holding NV | 1074.75 | 1076.18 | 
| BABA | Alibaba Group Holding | 173.79 | 174.02 | 
| BAC | Bank of America Corporation | 52.99 | 53.08 | 
| BA | Boeing Company | 199.69 | 200.5 | 
| COSTCO | Costco Wholesale Corporation | 915.31 | 915.81 | 
| CSCO | Cisco Systems, Inc. | 72.87 | 72.96 | 
| CVX | Chevron Corporation | 153.29 | 153.76 | 
| GOOGL | Alphabet Inc. Class A | 281.3 | 281.73 | 
| INTC | Intel Corporation | 40.05 | 40.2 | 
| JNJ | Johnson & Johnson | 188.89 | 189.18 | 
| KO | Coca-Cola Co | 68.93 | 69.02 | 
| MA | Mastercard Incorporated | 553.29 | 553.94 | 
| MCD | McDonald's Corporation | 302.28 | 302.76 | 
| META | Meta Platforms | 666.56 | 666.98 | 
| MRK | Merck & Company, Inc. | 86.15 | 86.45 | 
| MSFT | Microsoft Corporation | 525.45 | 525.97 | 
| NFLX | Netflix, Inc. | 1088.69 | 1089.51 | 
| NKE | Nike Inc | 64.73 | 65.08 | 
| NVDA | NVIDIA Corporation | 202.37 | 203.42 | 
| PYPL | PayPal Holdings Inc | 67.84 | 68.06 | 
| QCOM | Qualcomm Inc | 177.11 | 177.32 | 
| TSLA | Tesla, Inc. | 439.48 | 440.72 | 
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.97 | 303.51 | 
| TXN | Texas Instruments Inc | 187.23 | 187.63 | 
| UBER | Uber Technologies Inc | 96.44 | 96.59 | 
| UNH | UnitedHealth Group Incorporated | 344.53 | 344.93 | 
| VZ | Verizon Communications Inc. | 38.88 | 38.99 | 
| V | Visa Inc. | 344.75 | 345.2 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| ADS | Adidas | 166.527 | 166.573 | 
| ALV | Allianz SE | 355.263 | 355.338 | 
| BAYN | Bayer AG NA | 26.7 | 26.757 | 
| BNP | BNP Paribas | 65.944 | 65.966 | 
| BN | Danone | 77.05 | 77.12 | 
| CS | Axa S.A. | 39.178 | 39.193 | 
| DTE | Deutsche Telekom | 27.35 | 27.361 | 
| IBE | Iberdrola S.A. | 17.505 | 17.515 | 
| MBG | Mercedes-Benz Group AG | 56.43 | 56.56 | 
| MC | LVMH Moet Hennessy Louis Vuitton | 609.17 | 609.34 | 
| OR | L'Oréal S.A. | 367.33 | 367.44 | 
| SAP | SAP SE | 227.406 | 227.445 | 
| SIE | Siemens AG | 247.633 | 247.718 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 108659.18 | 108790.38 | 
| ETHUSD | Ethereum vs. USD | 3794.54 | 3830.73 | 
| LTCUSD | LiteCoin vs. USD | 91.51 | 94.9 | 
| XRPUSD | Ripple vs. USD | 2.4548 | 2.4549 | 
| ADAUSD | Cardano vs. USD | 0.5872 | 0.624 | 
| AVAUSD | Alavanche vs USD | 16.73 | 19.55 | 
| BCHUSD | Bitcoin cash vs. USD | 551.105 | 551.509 | 
| DOGUSD | DogeCoin vs. USD | 0.18264 | 0.18442 | 
| DOTUSD | Polkadot Vs USD | 2.8832 | 2.88381 | 
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 | 
| LNKUSD | Chainlink vs USD | 16.85334 | 16.85603 | 
| SHBUSD | SHIBA INU vs USD | 9.72E-6 | 9.85E-6 | 
| SOLUSD | Solana vs USD | 183.971 | 184.079 | 
| TRXUSD | Tron vs USD | 0.29274 | 0.29378 | 
| XLMUSD | Stellar vs. USD | 0.30008 | 0.30184 | 
| Symbol | explanation | Buying | Sales | 
|---|---|---|---|
| YKBNK | Yapı Kredi | 32.03 | 32.19 | 
| TUPRS | Tüpraş | 195 | 195.9 | 
| TOASO | Tofaş | 263.1 | 264.15 | 
| THYAO | Turkish Airlines | 289.55 | 290.19 | 
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.33 | 98.52 | 
| SISE | Şişecam | 36.61 | 36.81 | 
| SASA | SASA Polyester | 2.92 | 3.19 | 
| SAHOL | Haci Omer Sabanci Holding AS | 80.43 | 80.77 | 
| PGSUS | Pegasus Hava Taşımacılığı | 205.28 | 208.22 | 
| PETKM | Petkim Petrokimya Holding AS | 16.95 | 17.17 | 
| OYAKC | Oyak Çimento | 20.7 | 21.03 | 
| ODAS | ODAŞ Elektrik | 5.7 | 5.78 | 
| KRDMD | Kardemir Demir Çelik | 27.24 | 27.4 | 
| KOZAL | Koza Altın İşletmeleri | 27.21 | 27.29 | 
| KONTR | Kontrolmatik Teknoloji | 27.32 | 30.05 | 
| KCHOL | Koc Holding AS | 166.34 | 167.36 | 
| ISCTR | Turkiye Is Bankasi AS Class C | 12.4 | 12.49 | 
| HEKTS | Hektaş Ticaret | 3.36 | 3.59 | 
| GARAN | Turkiye Garanti Bankasi | 129.74 | 130.15 | 
| FROTO | Ford Otomotiv San. A.Ş. | 94.09 | 98.11 | 
| EREGL | Erdemir | 27.36 | 27.53 | 
| ENKAI | ENKA Insaat ve Sanayi AS | 77.25 | 77.39 | 
| EKGYO | Emlak Konut GYO | 19.92 | 20.01 | 
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 436.91 | 442.19 | 
| BIMAS | BIM Mağazalar | 531.48 | 533.02 | 
| ASTOR | Astor Enerji | 95.68 | 96.16 | 
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 206.11 | 206.38 | 
| ARCLK | Arçelik A.Ş. | 107.28 | 107.62 | 
| ALARK | Alarko Holding | 79.61 | 80.34 | 
| AKBNK | AKBANK | 59.27 | 59.57 | 
You can use our contact form or contact information for your questions and suggestions.
Contact Us!