Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.56464 | 0.56506 |
| CADJPY | Canadian Dollar vs Japanese Yen | 112.448 | 112.534 |
| CHFJPY | Swiss Frank vs Japanese Yen | 199.097 | 199.164 |
| EURCAD | Euro vs Canadian Dollar | 1.61539 | 1.61581 |
| EURGBP | Euro vs Great Britain Pound | 0.8697 | 0.87029 |
| EURJPY | Euro vs Japanese Yen | 181.69 | 181.777 |
| EURUSD | Euro vs US Dollar | 1.18802 | 1.18828 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8567 | 1.8574 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.04874 | 1.04928 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 208.852 | 208.928 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.36555 | 1.36586 |
| USDCAD | US Dollar vs Canadian Dollar | 1.3591 | 1.36086 |
| USDCHF | US Dollar vs Swiss Franc | 0.76777 | 0.76834 |
| USDJPY | US Dollar vs Japanese Yen | 152.935 | 152.983 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.96777 | 0.96869 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.54644 | 0.54736 |
| AUDJPY | Australian Dollar vs Japanese Yen | 108.857 | 108.949 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.17405 | 1.17498 |
| AUDUSD | Australian Dollar vs US Dollar | 0.71161 | 0.71252 |
| EURAUD | Euro vs Australian Dollar | 1.66799 | 1.6693 |
| EURCHF | Euro vs Swiss Franc | 0.9119 | 0.91322 |
| EURHUF | Euro vs Hungarian Forint | 377.986 | 378.273 |
| EURNZD | Euro vs New Zealand Dollar | 1.95918 | 1.96051 |
| EURSEK | Euro vs Swedish Krona | 10.55504 | 10.56158 |
| EURTRY | Euro vs Turkish Lira | 51.92666 | 52.05146 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1.91734 | 1.91868 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25205 | 2.25342 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82369 | 0.82501 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46496 | 0.46629 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 92.707 | 92.767 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.6058 | 0.60671 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.188 | 121.321 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.8759 | 6.9098 |
| USDCZK | US Dollar vs Czech Koruna | 20.3851 | 20.4219 |
| USDDKK | US Dollar vs Danish Krone | 6.28549 | 6.28866 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.81485 | 7.81789 |
| USDHUF | US Dollar vs Hungarian Forint | 317.951 | 318.381 |
| USDMXN | US Dollar vs Mexican Peso | 17.1569 | 17.1848 |
| USDNOK | US Dollar vs Norwegian Kroner | 9.4545 | 9.4825 |
| USDPLN | US Dollar vs Polish Zloty | 3.54336 | 3.5469 |
| USDSEK | US Dollar vs Swedish Krona | 8.87925 | 8.88613 |
| USDSGD | US Dollar vs Singapore Dollar | 1.25976 | 1.2622 |
| USDTRY | US Dollar vs Turkish Lira | 43.64532 | 43.64799 |
| USDZAR | US Dollar vs South African Rand | 15.85069 | 15.85765 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 82.901 | 83.043 |
| XAUUSD | Gold vs US-Dollar | 5070.83 | 5071.35 |
| XPDUSD | Palladium vs US-Dollar | 1705.07 | 1712.33 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2137.88 | 2143.74 |
| NGCUSD | Natural Gas (US) Spot | 3.7852 | 3.8038 |
| BRNUSD | Crude Oil Brent Cash | 68.924 | 68.954 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 63.999 | 64.029 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25100.3 | 25101.85 |
| DJIUSD | Dow Jones 30 | 50232.06 | 50235 |
| ESXEUR | Spain 35 Cash Index | 6064.49 | 6066.11 |
| FTSGBP | UK 100 Cash Index | 10454.16 | 10456.04 |
| SPXUSD | SPX500 | 6937.17 | 6938.33 |
| NDXUSD | NAS100 | 25077.74 | 25080.06 |
| ASXAUD | Australia 200 Index | 9039.4 | 9042.2 |
| HSIHKD | Hong Kong 50 Index | 26999.7 | 27007.5 |
| DOLLAR_INDX | Dollar Index | 95.468 | 95.556 |
| IBXEUR | Spain 35 | 17928.37 | 17934.93 |
| F40EUR | France 40 Index | 8400.26 | 8402.84 |
| NIKJPY | Japan - Nikkei 225 Index | 57370 | 57406 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 271.33 | 271.64 |
| ABNB | Airbnb Inc | 119.83 | 120.92 |
| ADBE | Adobe Inc | 256.35 | 257.42 |
| AMD | Advanced Micro Devices, Inc. | 212.47 | 213.31 |
| AMZN | Amazon.com | 200.51 | 201.84 |
| ASML | ASML Holding NV | 1430.24 | 1432.76 |
| BABA | Alibaba Group Holding | 160.52 | 161.05 |
| BAC | Bank of America Corporation | 52.87 | 53.08 |
| BA | Boeing Company | 241.09 | 243.46 |
| COSTCO | Costco Wholesale Corporation | 987.08 | 987.91 |
| CSCO | Cisco Systems, Inc. | 76.48 | 76.69 |
| CVX | Chevron Corporation | 183.84 | 185.27 |
| GOOGL | Alphabet Inc. Class A | 311.08 | 312.28 |
| INTC | Intel Corporation | 47.65 | 48.12 |
| JNJ | Johnson & Johnson | 242.51 | 243.28 |
| KO | Coca-Cola Co | 79.71 | 79.96 |
| MA | Mastercard Incorporated | 537.79 | 539.21 |
| MCD | McDonald's Corporation | 326.84 | 328.17 |
| META | Meta Platforms | 659.18 | 660.26 |
| MRK | Merck & Company, Inc. | 120.36 | 121.21 |
| MSFT | Microsoft Corporation | 401.37 | 402.74 |
| NFLX | Netflix, Inc. | 75.44 | 76.73 |
| NKE | Nike Inc | 62.09 | 63.16 |
| NVDA | NVIDIA Corporation | 188.9 | 192.31 |
| PYPL | PayPal Holdings Inc | 39.48 | 40.05 |
| QCOM | Qualcomm Inc | 139.84 | 140.38 |
| TSLA | Tesla, Inc. | 425.96 | 429.87 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 375.6 | 377 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 71.13 | 71.48 |
| UNH | UnitedHealth Group Incorporated | 281.84 | 282.68 |
| VZ | Verizon Communications Inc. | 49.42 | 49.73 |
| V | Visa Inc. | 331.3 | 332.05 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 154.827 | 154.873 |
| ALV | Allianz SE | 368.063 | 368.138 |
| BAYN | Bayer AG NA | 46.587 | 46.644 |
| BNP | BNP Paribas | 91.969 | 91.991 |
| BN | Danone | 71.29 | 71.36 |
| CS | Axa S.A. | 37.988 | 38.003 |
| DTE | Deutsche Telekom | 31.865 | 31.876 |
| IBE | Iberdrola S.A. | 19.805 | 19.815 |
| MBG | Mercedes-Benz Group AG | 57.07 | 57.2 |
| MC | LVMH Moet Hennessy Louis Vuitton | 526.77 | 526.94 |
| OR | L'Oréal S.A. | 388.75 | 388.86 |
| SAP | SAP SE | 171.231 | 171.27 |
| SIE | Siemens AG | 268.283 | 268.368 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 67505.7 | 67663.18 |
| ETHUSD | Ethereum vs. USD | 1937.97 | 1989.85 |
| LTCUSD | LiteCoin vs. USD | 49.57 | 56.67 |
| XRPUSD | Ripple vs. USD | 1.3692 | 1.4045 |
| ADAUSD | Cardano vs. USD | 0.2467 | 0.2835 |
| AVAUSD | Alavanche vs USD | 7.47 | 10.29 |
| BCHUSD | Bitcoin cash vs. USD | 507.11 | 507.514 |
| DOGUSD | DogeCoin vs. USD | 0.09307 | 0.09485 |
| DOTUSD | Polkadot Vs USD | 1.2872 | 1.28781 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 8.45282 | 8.45551 |
| SHBUSD | SHIBA INU vs USD | 6.05E-6 | 6.17E-6 |
| SOLUSD | Solana vs USD | 80.781 | 80.889 |
| TRXUSD | Tron vs USD | 0.27716 | 0.2782 |
| XLMUSD | Stellar vs. USD | 0.16216 | 0.16392 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 42.55 | 42.73 |
| TUPRS | Tüpraş | 222.5 | 223.4 |
| TOASO | Tofaş | 330.1 | 331.4 |
| THYAO | Turkish Airlines | 336.55 | 337.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 123.73 | 123.97 |
| SISE | Şişecam | 49.01 | 49.21 |
| SASA | SASA Polyester | 2.57 | 2.84 |
| SAHOL | Haci Omer Sabanci Holding AS | 109.73 | 110.07 |
| PGSUS | Pegasus Hava Taşımacılığı | 216.38 | 219.32 |
| PETKM | Petkim Petrokimya Holding AS | 19.08 | 19.27 |
| OYAKC | Oyak Çimento | 27.04 | 27.37 |
| ODAS | ODAŞ Elektrik | 6.1 | 6.18 |
| KRDMD | Kardemir Demir Çelik | 31.38 | 31.52 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 9.72 | 12.44 |
| KCHOL | Koc Holding AS | 220.74 | 221.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 18.1 | 18.19 |
| HEKTS | Hektaş Ticaret | 3.34 | 3.57 |
| GARAN | Turkiye Garanti Bankasi | 163.24 | 163.65 |
| FROTO | Ford Otomotiv San. A.Ş. | 124.14 | 128.26 |
| EREGL | Erdemir | 29.84 | 30.01 |
| ENKAI | ENKA Insaat ve Sanayi AS | 101.55 | 101.74 |
| EKGYO | Emlak Konut GYO | 25.1 | 25.2 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 765.61 | 773.39 |
| BIMAS | BIM Mağazalar | 701.48 | 703.02 |
| ASTOR | Astor Enerji | 181.48 | 182.11 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 301.91 | 302.33 |
| ARCLK | Arçelik A.Ş. | 131.38 | 131.92 |
| ALARK | Alarko Holding | 113.76 | 114.54 |
| AKBNK | AKBANK | 91.02 | 91.32 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!