Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57454 | 0.5746 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.909 | 108.941 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.559 | 189.576 |
EURCAD | Euro vs Canadian Dollar | 1.62354 | 1.6236 |
EURGBP | Euro vs Great Britain Pound | 0.87138 | 0.8716 |
EURJPY | Euro vs Japanese Yen | 176.826 | 176.857 |
EURUSD | Euro vs US Dollar | 1.15805 | 1.15811 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86285 | 1.86318 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.0704 | 1.0706 |
GBPJPY | Great Britain Pound vs Japanese Yen | 202.887 | 202.931 |
GBPUSD | Great Britain Pound vs US Dollar | 1.32882 | 1.3289 |
USDCAD | US Dollar vs Canadian Dollar | 1.40175 | 1.40215 |
USDCHF | US Dollar vs Swiss Franc | 0.80549 | 0.80555 |
USDJPY | US Dollar vs Japanese Yen | 152.63 | 152.665 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91894 | 0.91932 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52791 | 0.5283 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.08 | 100.121 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13938 | 1.13978 |
AUDUSD | Australian Dollar vs US Dollar | 0.65543 | 0.65579 |
EURAUD | Euro vs Australian Dollar | 1.76623 | 1.76666 |
EURCHF | Euro vs Swiss Franc | 0.93267 | 0.93304 |
EURHUF | Euro vs Hungarian Forint | 390.371 | 390.562 |
EURNZD | Euro vs New Zealand Dollar | 2.01278 | 2.0132 |
EURSEK | Euro vs Swedish Krona | 11.02525 | 11.03107 |
EURTRY | Euro vs Turkish Lira | 48.37747 | 48.49493 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.02673 | 2.02719 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30963 | 2.31009 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80637 | 0.80673 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46323 | 0.4636 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.826 | 87.859 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57513 | 0.57548 |
SGDJPY | Singapore Dollar vs Japanese Yen | 117.608 | 117.652 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1221 | 7.1284 |
USDCZK | US Dollar vs Czech Koruna | 20.9861 | 21.0006 |
USDDKK | US Dollar vs Danish Krone | 6.4475 | 6.448 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78158 | 7.78206 |
USDHUF | US Dollar vs Hungarian Forint | 337.083 | 337.256 |
USDMXN | US Dollar vs Mexican Peso | 18.381 | 18.4094 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0919 | 10.0991 |
USDPLN | US Dollar vs Polish Zloty | 3.67676 | 3.67889 |
USDSEK | US Dollar vs Swedish Krona | 9.52026 | 9.52542 |
USDSGD | US Dollar vs Singapore Dollar | 1.2979 | 1.29829 |
USDTRY | US Dollar vs Turkish Lira | 41.82347 | 41.82603 |
USDZAR | US Dollar vs South African Rand | 17.22826 | 17.23426 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 50.444 | 50.521 |
XAUUSD | Gold vs US-Dollar | 3998.81 | 3999.02 |
XPDUSD | Palladium vs US-Dollar | 1446.77 | 1454.03 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1627.77 | 1632.25 |
NGCUSD | Natural Gas (US) Spot | 3.0393 | 3.0677 |
BRNUSD | Crude Oil Brent Cash | 64.14 | 64.17 |
WTIUSD | West Texas Intermediate Crude Oil cash | 60.226 | 60.255 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24553.2 | 24555.05 |
DJIUSD | Dow Jones 30 | 46376.37 | 46384.93 |
ESXEUR | Spain 35 Cash Index | 5618.41 | 5619.59 |
FTSGBP | UK 100 Cash Index | 9495.11 | 9496.09 |
SPXUSD | SPX500 | 6733.17 | 6734.23 |
NDXUSD | NAS100 | 25092.5 | 25094.1 |
ASXAUD | Australia 200 Index | 8949.1 | 8951.9 |
HSIHKD | Hong Kong 50 Index | 26220.9 | 26229.2 |
DOLLAR_INDX | Dollar Index | 98.781 | 98.869 |
IBXEUR | Spain 35 | 15612.33 | 15618.17 |
F40EUR | France 40 Index | 8042.21 | 8043.79 |
NIKJPY | Japan - Nikkei 225 Index | 47432 | 47448 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 253.93 | 254.08 |
ABNB | Airbnb Inc | 119.92 | 120.39 |
ADBE | Adobe Inc | 347.14 | 347.79 |
AMD | Advanced Micro Devices, Inc. | 232.77 | 233.15 |
AMZN | Amazon.com | 227.53 | 227.92 |
ASML | ASML Holding NV | 979.97 | 981.51 |
BABA | Alibaba Group Holding | 173.52 | 173.8 |
BAC | Bank of America Corporation | 49.75 | 49.84 |
BA | Boeing Company | 215.68 | 216.44 |
COSTCO | Costco Wholesale Corporation | 937.73 | 937.9 |
CSCO | Cisco Systems, Inc. | 69.93 | 70.02 |
CVX | Chevron Corporation | 151.38 | 151.85 |
GOOGL | Alphabet Inc. Class A | 241.31 | 241.75 |
INTC | Intel Corporation | 37.72 | 37.87 |
JNJ | Johnson & Johnson | 190.94 | 191.19 |
KO | Coca-Cola Co | 66.32 | 66.41 |
MA | Mastercard Incorporated | 564.31 | 564.88 |
MCD | McDonald's Corporation | 293.62 | 294.03 |
META | Meta Platforms | 733.09 | 733.61 |
MRK | Merck & Company, Inc. | 87.33 | 87.62 |
MSFT | Microsoft Corporation | 522.1 | 522.56 |
NFLX | Netflix, Inc. | 1230.8 | 1231.55 |
NKE | Nike Inc | 67.89 | 68.24 |
NVDA | NVIDIA Corporation | 191.97 | 193.03 |
PYPL | PayPal Holdings Inc | 75.67 | 75.88 |
QCOM | Qualcomm Inc | 165.59 | 165.76 |
TSLA | Tesla, Inc. | 434.93 | 436.08 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 299.51 | 300.04 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.92 | 96.07 |
UNH | UnitedHealth Group Incorporated | 367.48 | 367.9 |
VZ | Verizon Communications Inc. | 40.78 | 40.89 |
V | Visa Inc. | 346.86 | 347.16 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 191.877 | 191.923 |
ALV | Allianz SE | 369.913 | 369.988 |
BAYN | Bayer AG NA | 28.747 | 28.804 |
BNP | BNP Paribas | 76.149 | 76.171 |
BN | Danone | 75.78 | 75.85 |
CS | Axa S.A. | 39.963 | 39.978 |
DTE | Deutsche Telekom | 29.7 | 29.711 |
IBE | Iberdrola S.A. | 16.605 | 16.615 |
MBG | Mercedes-Benz Group AG | 54.14 | 54.27 |
MC | LVMH Moet Hennessy Louis Vuitton | 564.32 | 564.49 |
OR | L'Oréal S.A. | 376.8 | 376.91 |
SAP | SAP SE | 237.956 | 237.995 |
SIE | Siemens AG | 245.808 | 245.893 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 121246.92 | 121378.32 |
ETHUSD | Ethereum vs. USD | 4307.78 | 4343.88 |
LTCUSD | LiteCoin vs. USD | 128.29 | 131.68 |
XRPUSD | Ripple vs. USD | 2.8132 | 2.8133 |
ADAUSD | Cardano vs. USD | 0.7949 | 0.8317 |
AVAUSD | Alavanche vs USD | 26.68 | 29.5 |
BCHUSD | Bitcoin cash vs. USD | 591.617 | 592.021 |
DOGUSD | DogeCoin vs. USD | 0.24854 | 0.25032 |
DOTUSD | Polkadot Vs USD | 4.1142 | 4.11481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.55673 | 22.55942 |
SHBUSD | SHIBA INU vs USD | 1.191E-5 | 1.203E-5 |
SOLUSD | Solana vs USD | 219.751 | 219.859 |
TRXUSD | Tron vs USD | 0.33338 | 0.33442 |
XLMUSD | Stellar vs. USD | 0.38123 | 0.38299 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 31.17 | 31.33 |
TUPRS | Tüpraş | 179.8 | 180.7 |
TOASO | Tofaş | 270.35 | 271.4 |
THYAO | Turkish Airlines | 314.8 | 315.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.23 | 101.47 |
SISE | Şişecam | 34.91 | 35.11 |
SASA | SASA Polyester | 3 | 3.27 |
SAHOL | Haci Omer Sabanci Holding AS | 83.03 | 83.22 |
PGSUS | Pegasus Hava Taşımacılığı | 215.58 | 218.52 |
PETKM | Petkim Petrokimya Holding AS | 19.41 | 19.6 |
OYAKC | Oyak Çimento | 21.78 | 22.11 |
ODAS | ODAŞ Elektrik | 5.31 | 5.39 |
KRDMD | Kardemir Demir Çelik | 26.5 | 26.64 |
KOZAL | Koza Altın İşletmeleri | 24.75 | 24.83 |
KONTR | Kontrolmatik Teknoloji | 28.92 | 31.65 |
KCHOL | Koc Holding AS | 167.14 | 168.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.19 | 12.28 |
HEKTS | Hektaş Ticaret | 3.29 | 3.52 |
GARAN | Turkiye Garanti Bankasi | 130.54 | 130.95 |
FROTO | Ford Otomotiv San. A.Ş. | 92.04 | 96.01 |
EREGL | Erdemir | 27.86 | 28.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 70.85 | 70.99 |
EKGYO | Emlak Konut GYO | 19.84 | 19.93 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 411.41 | 416.39 |
BIMAS | BIM Mağazalar | 547.48 | 549.02 |
ASTOR | Astor Enerji | 92.23 | 92.71 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 213.11 | 213.38 |
ARCLK | Arçelik A.Ş. | 113.88 | 114.22 |
ALARK | Alarko Holding | 78.76 | 79.49 |
AKBNK | AKBANK | 57.92 | 58.22 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!