Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.5762 | 0.57636 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.682 | 113.731 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.279 | 197.303 |
| EURCAD | Euro vs Canadian Dollar | 1.61717 | 1.61734 |
| EURGBP | Euro vs Great Britain Pound | 0.86774 | 0.8681 |
| EURJPY | Euro vs Japanese Yen | 183.846 | 183.922 |
| EURUSD | Euro vs US Dollar | 1.16241 | 1.16256 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86306 | 1.86375 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07376 | 1.07402 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 211.839 | 211.899 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33929 | 1.33949 |
| USDCAD | US Dollar vs Canadian Dollar | 1.391 | 1.39154 |
| USDCHF | US Dollar vs Swiss Franc | 0.80159 | 0.80185 |
| USDJPY | US Dollar vs Japanese Yen | 158.164 | 158.211 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.92972 | 0.93048 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53561 | 0.53637 |
| AUDJPY | Australian Dollar vs Japanese Yen | 105.709 | 105.781 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.16656 | 1.16732 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66813 | 0.66899 |
| EURAUD | Euro vs Australian Dollar | 1.73848 | 1.73919 |
| EURCHF | Euro vs Swiss Franc | 0.93159 | 0.93239 |
| EURHUF | Euro vs Hungarian Forint | 385.332 | 386.021 |
| EURNZD | Euro vs New Zealand Dollar | 2.02871 | 2.02946 |
| EURSEK | Euro vs Swedish Krona | 10.71475 | 10.72509 |
| EURTRY | Euro vs Turkish Lira | 50.10075 | 50.28024 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00309 | 2.00385 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33751 | 2.33831 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79671 | 0.79737 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45893 | 0.45968 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.586 | 90.649 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57263 | 0.57319 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 122.836 | 122.926 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.9645 | 6.9879 |
| USDCZK | US Dollar vs Czech Koruna | 20.8716 | 20.8972 |
| USDDKK | US Dollar vs Danish Krone | 6.42655 | 6.42865 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.79357 | 7.79569 |
| USDHUF | US Dollar vs Hungarian Forint | 331.474 | 332.073 |
| USDMXN | US Dollar vs Mexican Peso | 17.9636 | 17.9931 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0784 | 10.0992 |
| USDPLN | US Dollar vs Polish Zloty | 3.62094 | 3.6257 |
| USDSEK | US Dollar vs Swedish Krona | 9.20485 | 9.23017 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28618 | 1.2882 |
| USDTRY | US Dollar vs Turkish Lira | 43.12871 | 43.15485 |
| USDZAR | US Dollar vs South African Rand | 16.49099 | 16.50901 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 81.47 | 81.529 |
| XAUUSD | Gold vs US-Dollar | 4536.83 | 4537.44 |
| XPDUSD | Palladium vs US-Dollar | 1832.52 | 1839.78 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2320.03 | 2328.91 |
| NGCUSD | Natural Gas (US) Spot | 3.3768 | 3.3942 |
| BRNUSD | Crude Oil Brent Cash | 63.406 | 63.426 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.074 | 59.091 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25269.48 | 25272.27 |
| DJIUSD | Dow Jones 30 | 49454.87 | 49464.37 |
| ESXEUR | Spain 35 Cash Index | 6002.91 | 6004.09 |
| FTSGBP | UK 100 Cash Index | 10135.01 | 10136.49 |
| SPXUSD | SPX500 | 6960.18 | 6961.32 |
| NDXUSD | NAS100 | 25732.5 | 25734.9 |
| ASXAUD | Australia 200 Index | 8710 | 8712.7 |
| HSIHKD | Hong Kong 50 Index | 26142.8 | 26150.6 |
| DOLLAR_INDX | Dollar Index | 99.441 | 99.529 |
| IBXEUR | Spain 35 | 17627.23 | 17646.07 |
| F40EUR | France 40 Index | 8364.91 | 8366.39 |
| NIKJPY | Japan - Nikkei 225 Index | 53722 | 53766 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 259.89 | 260.05 |
| ABNB | Airbnb Inc | 139.35 | 139.87 |
| ADBE | Adobe Inc | 333.15 | 333.81 |
| AMD | Advanced Micro Devices, Inc. | 204.33 | 204.74 |
| AMZN | Amazon.com | 246.8 | 247.2 |
| ASML | ASML Holding NV | 1274.25 | 1276.04 |
| BABA | Alibaba Group Holding | 150.48 | 150.74 |
| BAC | Bank of America Corporation | 56.08 | 56.17 |
| BA | Boeing Company | 233.92 | 234.7 |
| COSTCO | Costco Wholesale Corporation | 920.14 | 920.75 |
| CSCO | Cisco Systems, Inc. | 74.14 | 74.23 |
| CVX | Chevron Corporation | 162.1 | 162.57 |
| GOOGL | Alphabet Inc. Class A | 329.17 | 329.62 |
| INTC | Intel Corporation | 45.47 | 45.62 |
| JNJ | Johnson & Johnson | 204.93 | 205.22 |
| KO | Coca-Cola Co | 70.36 | 70.45 |
| MA | Mastercard Incorporated | 579.85 | 580.33 |
| MCD | McDonald's Corporation | 306.37 | 306.8 |
| META | Meta Platforms | 651.24 | 651.65 |
| MRK | Merck & Company, Inc. | 111.01 | 111.32 |
| MSFT | Microsoft Corporation | 478.57 | 479.02 |
| NFLX | Netflix, Inc. | 88.67 | 89.08 |
| NKE | Nike Inc | 65.38 | 65.73 |
| NVDA | NVIDIA Corporation | 185.01 | 186.06 |
| PYPL | PayPal Holdings Inc | 57.43 | 57.64 |
| QCOM | Qualcomm Inc | 178.61 | 178.88 |
| TSLA | Tesla, Inc. | 445.09 | 446.21 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 322.41 | 322.94 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 84.89 | 85.05 |
| UNH | UnitedHealth Group Incorporated | 345.54 | 345.99 |
| VZ | Verizon Communications Inc. | 40.65 | 40.76 |
| V | Visa Inc. | 350.2 | 350.53 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 167.202 | 167.248 |
| ALV | Allianz SE | 381.663 | 381.738 |
| BAYN | Bayer AG NA | 39.032 | 39.089 |
| BNP | BNP Paribas | 85.609 | 85.631 |
| BN | Danone | 76.57 | 76.64 |
| CS | Axa S.A. | 39.883 | 39.898 |
| DTE | Deutsche Telekom | 28.28 | 28.291 |
| IBE | Iberdrola S.A. | 18.908 | 18.918 |
| MBG | Mercedes-Benz Group AG | 60.49 | 60.62 |
| MC | LVMH Moet Hennessy Louis Vuitton | 652.07 | 652.24 |
| OR | L'Oréal S.A. | 384.8 | 384.91 |
| SAP | SAP SE | 211.331 | 211.37 |
| SIE | Siemens AG | 255.358 | 255.443 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 90567.96 | 90851.13 |
| ETHUSD | Ethereum vs. USD | 3089.04 | 3132.36 |
| LTCUSD | LiteCoin vs. USD | 77.74 | 81.13 |
| XRPUSD | Ripple vs. USD | 2.0389 | 2.0875 |
| ADAUSD | Cardano vs. USD | 0.3699 | 0.4067 |
| AVAUSD | Alavanche vs USD | 12.3 | 15.12 |
| BCHUSD | Bitcoin cash vs. USD | 646.983 | 647.387 |
| DOGUSD | DogeCoin vs. USD | 0.13637 | 0.13815 |
| DOTUSD | Polkadot Vs USD | 2.0552 | 2.05581 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.1288 | 13.13149 |
| SHBUSD | SHIBA INU vs USD | 8.13E-6 | 8.69E-6 |
| SOLUSD | Solana vs USD | 138.821 | 138.929 |
| TRXUSD | Tron vs USD | 0.29886 | 0.2999 |
| XLMUSD | Stellar vs. USD | 0.22233 | 0.22409 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 37.63 | 37.79 |
| TUPRS | Tüpraş | 197.3 | 198.2 |
| TOASO | Tofaş | 275.6 | 276.65 |
| THYAO | Turkish Airlines | 291.8 | 292.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.33 | 98.52 |
| SISE | Şişecam | 39.03 | 39.23 |
| SASA | SASA Polyester | 2.21 | 2.48 |
| SAHOL | Haci Omer Sabanci Holding AS | 91.03 | 91.22 |
| PGSUS | Pegasus Hava Taşımacılığı | 203.28 | 206.22 |
| PETKM | Petkim Petrokimya Holding AS | 16.7 | 16.89 |
| OYAKC | Oyak Çimento | 24.08 | 24.41 |
| ODAS | ODAŞ Elektrik | 5.07 | 5.15 |
| KRDMD | Kardemir Demir Çelik | 26.74 | 26.88 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 8.97 | 11.69 |
| KCHOL | Koc Holding AS | 183.14 | 184.16 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.44 | 14.53 |
| HEKTS | Hektaş Ticaret | 2.84 | 3.07 |
| GARAN | Turkiye Garanti Bankasi | 145.44 | 145.85 |
| FROTO | Ford Otomotiv San. A.Ş. | 96.44 | 100.41 |
| EREGL | Erdemir | 24.48 | 24.65 |
| ENKAI | ENKA Insaat ve Sanayi AS | 81.05 | 81.24 |
| EKGYO | Emlak Konut GYO | 21.32 | 21.44 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 566.11 | 571.39 |
| BIMAS | BIM Mağazalar | 601.48 | 603.52 |
| ASTOR | Astor Enerji | 127.78 | 128.31 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 279.16 | 279.58 |
| ARCLK | Arçelik A.Ş. | 108.28 | 108.62 |
| ALARK | Alarko Holding | 100.76 | 101.54 |
| AKBNK | AKBANK | 73.62 | 73.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!