Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63219 | 0.63235 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.377 | 110.411 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.596 | 174.61 |
EURCAD | Euro vs Canadian Dollar | 1.46972 | 1.46985 |
EURGBP | Euro vs Great Britain Pound | 0.83253 | 0.83278 |
EURJPY | Euro vs Japanese Yen | 162.24 | 162.279 |
EURUSD | Euro vs US Dollar | 1.0517 | 1.05177 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.7648 | 1.76517 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11585 | 1.11602 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.829 | 194.864 |
GBPUSD | Great Britain Pound vs US Dollar | 1.2629 | 1.26304 |
USDCAD | US Dollar vs Canadian Dollar | 1.39756 | 1.39768 |
USDCHF | US Dollar vs Swiss Franc | 0.88353 | 0.88365 |
USDJPY | US Dollar vs Japanese Yen | 154.263 | 154.293 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90943 | 0.90984 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57491 | 0.57534 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.399 | 100.437 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11005 | 1.11044 |
AUDUSD | Australian Dollar vs US Dollar | 0.65072 | 0.65109 |
EURAUD | Euro vs Australian Dollar | 1.61561 | 1.61601 |
EURCHF | Euro vs Swiss Franc | 0.92909 | 0.92952 |
EURHUF | Euro vs Hungarian Forint | 411.297 | 411.461 |
EURNZD | Euro vs New Zealand Dollar | 1.79372 | 1.79418 |
EURSEK | Euro vs Swedish Krona | 11.60252 | 11.60688 |
EURTRY | Euro vs Turkish Lira | 36.37205 | 36.50028 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94014 | 1.94056 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15404 | 2.15447 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81911 | 0.81951 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5178 | 0.51822 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.429 | 90.462 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58608 | 0.58646 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.817 | 114.856 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2428 | 7.2504 |
USDCZK | US Dollar vs Czech Koruna | 24.0924 | 24.1046 |
USDDKK | US Dollar vs Danish Krone | 7.09121 | 7.09285 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78188 | 7.78367 |
USDHUF | US Dollar vs Hungarian Forint | 391.072 | 391.222 |
USDMXN | US Dollar vs Mexican Peso | 20.3171 | 20.3506 |
USDNOK | US Dollar vs Norwegian Kroner | 11.057 | 11.0621 |
USDPLN | US Dollar vs Polish Zloty | 4.13651 | 4.13771 |
USDSEK | US Dollar vs Swedish Krona | 11.0326 | 11.03547 |
USDSGD | US Dollar vs Singapore Dollar | 1.34322 | 1.34364 |
USDTRY | US Dollar vs Turkish Lira | 34.53934 | 34.5411 |
USDZAR | US Dollar vs South African Rand | 18.15399 | 18.15906 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.028 | 31.061 |
XAUUSD | Gold vs US-Dollar | 2664.64 | 2665.02 |
XPDUSD | Palladium vs US-Dollar | 1023.82 | 1027.09 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 956.14 | 958.61 |
NGCUSD | Natural Gas (US) Spot | 3.3439 | 3.3571 |
BRNUSD | Crude Oil Brent Cash | 73.731 | 73.76 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.798 | 69.829 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 18940.77 | 18943.42 |
DJIUSD | Dow Jones 30 | 43302.18 | 43304.62 |
ESXEUR | Spain 35 Cash Index | 4701.41 | 4703.39 |
FTSGBP | UK 100 Cash Index | 8079.21 | 8080.39 |
SPXUSD | SPX500 | 5891.97 | 5892.93 |
NDXUSD | NAS100 | 20552.29 | 20554.51 |
ASXAUD | Australia 200 Index | 8290.4 | 8294.1 |
HSIHKD | Hong Kong 50 Index | 19501.1 | 19512.5 |
DOLLAR_INDX | Dollar Index | 106.615 | 106.725 |
IBXEUR | Spain 35 | 11534.03 | 11538.87 |
F40EUR | France 40 Index | 7152.31 | 7153.79 |
NIKJPY | Japan - Nikkei 225 Index | 37774 | 37791 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 210.227 | 210.273 |
ALV | Allianz SE | 286.863 | 286.938 |
BAYN | Bayer AG NA | 19.255 | 19.312 |
BNP | BNP Paribas | 57.919 | 57.941 |
BN | Danone | 64.41 | 64.48 |
CS | Axa S.A. | 34.073 | 34.088 |
DTE | Deutsche Telekom | 28.73 | 28.741 |
IBE | Iberdrola S.A. | 13.348 | 13.358 |
MBG | Mercedes-Benz Group AG | 51.19 | 51.32 |
MC | LVMH Moet Hennessy Louis Vuitton | 569.47 | 569.64 |
OR | L'Oréal S.A. | 317.53 | 317.64 |
SAP | SAP SE | 221.431 | 221.47 |
SIE | Siemens AG | 175.828 | 175.913 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97496.86 | 97629.5 |
ETHUSD | Ethereum vs. USD | 3110.88 | 3146.98 |
LTCUSD | LiteCoin vs. USD | 88.29 | 91.72 |
XRPUSD | Ripple vs. USD | 1.1166 | 1.1369 |
ADAUSD | Cardano vs. USD | 0.7616 | 0.7984 |
AVAUSD | Alavanche vs USD | 32.53 | 35.35 |
BCHUSD | Bitcoin cash vs. USD | 516.288 | 516.692 |
DOGUSD | DogeCoin vs. USD | 0.38247 | 0.38425 |
DOTUSD | Polkadot Vs USD | 5.6477 | 5.64831 |
EOSUSD | EOS vs. USD | 0.6449 | 0.6461 |
LNKUSD | Chainlink vs USD | 14.53786 | 14.53807 |
SHBUSD | SHIBA INU vs USD | 2.389E-5 | 2.401E-5 |
SOLUSD | Solana vs USD | 242.327 | 242.435 |
TRXUSD | Tron vs USD | 0.19852 | 0.19956 |
XLMUSD | Stellar vs. USD | 0.24301 | 0.24477 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.73 | 26.89 |
TUPRS | Tüpraş | 141 | 141.9 |
TOASO | Tofaş | 196.3 | 197.2 |
THYAO | Turkish Airlines | 272.55 | 273.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.13 | 95.32 |
SISE | Şişecam | 39.11 | 39.31 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 81.43 | 81.62 |
PGSUS | Pegasus Hava Taşımacılığı | 219.48 | 222.42 |
PETKM | Petkim Petrokimya Holding AS | 17.25 | 17.44 |
OYAKC | Oyak Çimento | 65.89 | 66.25 |
ODAS | ODAŞ Elektrik | 6.03 | 6.11 |
KRDMD | Kardemir Demir Çelik | 25.5 | 25.64 |
KOZAL | Koza Altın İşletmeleri | 21.19 | 21.27 |
KONTR | Kontrolmatik Teknoloji | 45.96 | 48.69 |
KCHOL | Koc Holding AS | 185.04 | 186.06 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.71 | 12.8 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 111.14 | 111.55 |
FROTO | Ford Otomotiv San. A.Ş. | 1000.04 | 1004.96 |
EREGL | Erdemir | 48.36 | 48.53 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.81 | 48.92 |
EKGYO | Emlak Konut GYO | 11.3 | 11.39 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 442.41 | 447.69 |
BIMAS | BIM Mağazalar | 447.73 | 449.02 |
ASTOR | Astor Enerji | 95.68 | 96.16 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.36 | 66.58 |
ARCLK | Arçelik A.Ş. | 134.88 | 135.22 |
ALARK | Alarko Holding | 91.26 | 92.04 |
AKBNK | AKBANK | 53.02 | 53.32 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !