Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.60013 | 0.60027 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.715 | 105.75 |
CHFJPY | Swiss Frank vs Japanese Yen | 176.146 | 176.162 |
EURCAD | Euro vs Canadian Dollar | 1.56065 | 1.56079 |
EURGBP | Euro vs Great Britain Pound | 0.84208 | 0.84234 |
EURJPY | Euro vs Japanese Yen | 165.002 | 165.035 |
EURUSD | Euro vs US Dollar | 1.1397 | 1.13982 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85298 | 1.85334 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11213 | 1.11229 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.934 | 195.974 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35314 | 1.35329 |
USDCAD | US Dollar vs Canadian Dollar | 1.36936 | 1.3698 |
USDCHF | US Dollar vs Swiss Franc | 0.8219 | 0.822 |
USDJPY | US Dollar vs Japanese Yen | 144.734 | 144.77 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88942 | 0.88983 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53374 | 0.53416 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.036 | 94.078 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07899 | 1.07943 |
AUDUSD | Australian Dollar vs US Dollar | 0.64943 | 0.64981 |
EURAUD | Euro vs Australian Dollar | 1.75417 | 1.75461 |
EURCHF | Euro vs Swiss Franc | 0.93657 | 0.93695 |
EURHUF | Euro vs Hungarian Forint | 403.333 | 403.588 |
EURNZD | Euro vs New Zealand Dollar | 1.89302 | 1.89354 |
EURSEK | Euro vs Swedish Krona | 10.98716 | 10.99693 |
EURTRY | Euro vs Turkish Lira | 44.6396 | 44.77485 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08278 | 2.08323 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2478 | 2.24826 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82414 | 0.82455 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.49454 | 0.49497 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.142 | 87.178 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60173 | 0.60212 |
SGDJPY | Singapore Dollar vs Japanese Yen | 112.303 | 112.346 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1858 | 7.1933 |
USDCZK | US Dollar vs Czech Koruna | 21.7373 | 21.7542 |
USDDKK | US Dollar vs Danish Krone | 6.54488 | 6.54678 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84613 | 7.84803 |
USDHUF | US Dollar vs Hungarian Forint | 353.9 | 354.128 |
USDMXN | US Dollar vs Mexican Peso | 19.0919 | 19.1237 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1048 | 10.1174 |
USDPLN | US Dollar vs Polish Zloty | 3.76339 | 3.76645 |
USDSEK | US Dollar vs Swedish Krona | 9.64175 | 9.64923 |
USDSGD | US Dollar vs Singapore Dollar | 1.28893 | 1.28937 |
USDTRY | US Dollar vs Turkish Lira | 39.2218 | 39.23904 |
USDZAR | US Dollar vs South African Rand | 17.78747 | 17.79073 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 35.841 | 35.88 |
XAUUSD | Gold vs US-Dollar | 3309.68 | 3310.1 |
XPDUSD | Palladium vs US-Dollar | 1043.57 | 1047.47 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1168.28 | 1172.18 |
NGCUSD | Natural Gas (US) Spot | 3.5159 | 3.5261 |
BRNUSD | Crude Oil Brent Cash | 66.673 | 66.698 |
WTIUSD | West Texas Intermediate Crude Oil cash | 64.239 | 64.264 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24322.52 | 24325.87 |
DJIUSD | Dow Jones 30 | 42790.97 | 42799.53 |
ESXEUR | Spain 35 Cash Index | 5431.91 | 5433.19 |
FTSGBP | UK 100 Cash Index | 8844.71 | 8847.09 |
SPXUSD | SPX500 | 5999.17 | 6000.13 |
NDXUSD | NAS100 | 21758.78 | 21761.3 |
ASXAUD | Australia 200 Index | 8538.2 | 8541.8 |
HSIHKD | Hong Kong 50 Index | 23901.6 | 23912.3 |
DOLLAR_INDX | Dollar Index | 99.098 | 99.186 |
IBXEUR | Spain 35 | 14235.93 | 14240.77 |
F40EUR | France 40 Index | 7816.41 | 7817.89 |
NIKJPY | Japan - Nikkei 225 Index | 37996 | 38012 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 203.85 | 204 |
ABNB | Airbnb Inc | 140.35 | 140.82 |
ADBE | Adobe Inc | 416.53 | 417.13 |
AMD | Advanced Micro Devices, Inc. | 115.97 | 116.34 |
AMZN | Amazon.com | 213.33 | 213.72 |
ASML | ASML Holding NV | 752.55 | 753.36 |
BABA | Alibaba Group Holding | 119.25 | 119.48 |
BAC | Bank of America Corporation | 44.92 | 45.01 |
BA | Boeing Company | 210.41 | 211.16 |
COSTCO | Costco Wholesale Corporation | 1009.47 | 1009.99 |
CSCO | Cisco Systems, Inc. | 66.01 | 66.1 |
CVX | Chevron Corporation | 139.95 | 140.4 |
GOOGL | Alphabet Inc. Class A | 183.46 | 183.89 |
INTC | Intel Corporation | 19.96 | 20.11 |
JNJ | Johnson & Johnson | 154.88 | 155.14 |
KO | Coca-Cola Co | 71.29 | 71.38 |
MA | Mastercard Incorporated | 589.72 | 590.26 |
MCD | McDonald's Corporation | 307.09 | 307.48 |
META | Meta Platforms | 711.58 | 712.09 |
MRK | Merck & Company, Inc. | 78.79 | 79.08 |
MSFT | Microsoft Corporation | 470.65 | 471.17 |
NFLX | Netflix, Inc. | 1240.9 | 1241.61 |
NKE | Nike Inc | 62.62 | 62.97 |
NVDA | NVIDIA Corporation | 141.15 | 142.2 |
PYPL | PayPal Holdings Inc | 73.33 | 73.54 |
QCOM | Qualcomm Inc | 149.14 | 149.31 |
TSLA | Tesla, Inc. | 293.16 | 294.3 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 204.84 | 205.35 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 85.52 | 85.67 |
UNH | UnitedHealth Group Incorporated | 303 | 303.36 |
VZ | Verizon Communications Inc. | 43.74 | 43.85 |
V | Visa Inc. | 369.99 | 370.37 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 211.027 | 211.073 |
ALV | Allianz SE | 354.713 | 354.788 |
BAYN | Bayer AG NA | 26.352 | 26.409 |
BNP | BNP Paribas | 78.099 | 78.121 |
BN | Danone | 74.06 | 74.13 |
CS | Axa S.A. | 42.813 | 42.828 |
DTE | Deutsche Telekom | 33.77 | 33.781 |
IBE | Iberdrola S.A. | 15.998 | 16.008 |
MBG | Mercedes-Benz Group AG | 51.4 | 51.53 |
MC | LVMH Moet Hennessy Louis Vuitton | 470.95 | 471.12 |
OR | L'Oréal S.A. | 380.55 | 380.66 |
SAP | SAP SE | 272.356 | 272.395 |
SIE | Siemens AG | 218.533 | 218.618 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 104150.96 | 104283.34 |
ETHUSD | Ethereum vs. USD | 2466.12 | 2502.22 |
LTCUSD | LiteCoin vs. USD | 85.06 | 88.46 |
XRPUSD | Ripple vs. USD | 2.1746 | 2.1747 |
ADAUSD | Cardano vs. USD | 0.6447 | 0.6815 |
AVAUSD | Alavanche vs USD | 18 | 20.82 |
BCHUSD | Bitcoin cash vs. USD | 396.18 | 396.584 |
DOGUSD | DogeCoin vs. USD | 0.17811 | 0.17989 |
DOTUSD | Polkadot Vs USD | 3.8892 | 3.88981 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.47503 | 13.47772 |
SHBUSD | SHIBA INU vs USD | 1.245E-5 | 1.247E-5 |
SOLUSD | Solana vs USD | 149.071 | 149.179 |
TRXUSD | Tron vs USD | 0.27588 | 0.27692 |
XLMUSD | Stellar vs. USD | 0.2622 | 0.26396 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 27.23 | 27.47 |
TUPRS | Tüpraş | 130.5 | 131.4 |
TOASO | Tofaş | 182.2 | 183.1 |
THYAO | Turkish Airlines | 286 | 286.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.33 | 97.57 |
SISE | Şişecam | 33.91 | 34.19 |
SASA | SASA Polyester | 3.17 | 3.53 |
SAHOL | Haci Omer Sabanci Holding AS | 79.73 | 79.97 |
PGSUS | Pegasus Hava Taşımacılığı | 256.28 | 259.42 |
PETKM | Petkim Petrokimya Holding AS | 16.51 | 16.79 |
OYAKC | Oyak Çimento | 21.34 | 21.75 |
ODAS | ODAŞ Elektrik | 4.86 | 5.03 |
KRDMD | Kardemir Demir Çelik | 23.34 | 23.56 |
KOZAL | Koza Altın İşletmeleri | 24.57 | 24.73 |
KONTR | Kontrolmatik Teknoloji | 23.04 | 25.85 |
KCHOL | Koc Holding AS | 147.84 | 148.86 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.36 | 11.54 |
HEKTS | Hektaş Ticaret | 2.99 | 3.31 |
GARAN | Turkiye Garanti Bankasi | 115.54 | 115.95 |
FROTO | Ford Otomotiv San. A.Ş. | 85.64 | 89.66 |
EREGL | Erdemir | 23.42 | 23.67 |
ENKAI | ENKA Insaat ve Sanayi AS | 63.05 | 63.24 |
EKGYO | Emlak Konut GYO | 15.42 | 15.51 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 327.61 | 333.39 |
BIMAS | BIM Mağazalar | 519.48 | 521.02 |
ASTOR | Astor Enerji | 95.28 | 95.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 139.51 | 139.78 |
ARCLK | Arçelik A.Ş. | 110.58 | 110.92 |
ALARK | Alarko Holding | 84.26 | 85.04 |
AKBNK | AKBANK | 56.17 | 56.52 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !