Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59828 | 0.59842 |
CADJPY | Canadian Dollar vs Japanese Yen | 104.179 | 104.214 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.108 | 174.174 |
EURCAD | Euro vs Canadian Dollar | 1.56262 | 1.56278 |
EURGBP | Euro vs Great Britain Pound | 0.84072 | 0.84132 |
EURJPY | Euro vs Japanese Yen | 162.819 | 162.851 |
EURUSD | Euro vs US Dollar | 1.11649 | 1.11661 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85704 | 1.85741 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11269 | 1.11285 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.674 | 193.713 |
GBPUSD | Great Britain Pound vs US Dollar | 1.32894 | 1.3291 |
USDCAD | US Dollar vs Canadian Dollar | 1.39754 | 1.39797 |
USDCHF | US Dollar vs Swiss Franc | 0.83728 | 0.83738 |
USDJPY | US Dollar vs Japanese Yen | 145.681 | 145.715 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89431 | 0.89471 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53573 | 0.53616 |
AUDJPY | Australian Dollar vs Japanese Yen | 93.27 | 93.31 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09047 | 1.09088 |
AUDUSD | Australian Dollar vs US Dollar | 0.63988 | 0.64026 |
EURAUD | Euro vs Australian Dollar | 1.74523 | 1.74566 |
EURCHF | Euro vs Swiss Franc | 0.93526 | 0.93565 |
EURHUF | Euro vs Hungarian Forint | 402.746 | 402.886 |
EURNZD | Euro vs New Zealand Dollar | 1.90344 | 1.90392 |
EURSEK | Euro vs Swedish Krona | 10.87561 | 10.88624 |
EURTRY | Euro vs Turkish Lira | 43.34252 | 43.49317 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07605 | 2.07652 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.26428 | 2.26474 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81996 | 0.82036 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.49118 | 0.49159 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.517 | 85.551 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58667 | 0.58705 |
SGDJPY | Singapore Dollar vs Japanese Yen | 112.309 | 112.349 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2017 | 7.2092 |
USDCZK | US Dollar vs Czech Koruna | 22.3106 | 22.3239 |
USDDKK | US Dollar vs Danish Krone | 6.6771 | 6.67871 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.80462 | 7.80655 |
USDHUF | US Dollar vs Hungarian Forint | 360.5 | 360.624 |
USDMXN | US Dollar vs Mexican Peso | 19.5071 | 19.5393 |
USDNOK | US Dollar vs Norwegian Kroner | 10.4204 | 10.4345 |
USDPLN | US Dollar vs Polish Zloty | 3.80209 | 3.80443 |
USDSEK | US Dollar vs Swedish Krona | 9.7364 | 9.74429 |
USDSGD | US Dollar vs Singapore Dollar | 1.29731 | 1.29776 |
USDTRY | US Dollar vs Turkish Lira | 38.68915 | 38.69699 |
USDZAR | US Dollar vs South African Rand | 18.02592 | 18.0333 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.473 | 32.556 |
XAUUSD | Gold vs US-Dollar | 3224.85 | 3225.44 |
XPDUSD | Palladium vs US-Dollar | 964.54 | 968.31 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 990.98 | 995.7 |
NGCUSD | Natural Gas (US) Spot | 3.3744 | 3.3876 |
BRNUSD | Crude Oil Brent Cash | 64.695 | 64.733 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.547 | 61.638 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23512.33 | 23515.68 |
DJIUSD | Dow Jones 30 | 42136.27 | 42144.83 |
ESXEUR | Spain 35 Cash Index | 5385.61 | 5386.79 |
FTSGBP | UK 100 Cash Index | 8640.01 | 8642.39 |
SPXUSD | SPX500 | 5911.07 | 5911.53 |
NDXUSD | NAS100 | 21361.53 | 21364.05 |
ASXAUD | Australia 200 Index | 8371.5 | 8375.1 |
HSIHKD | Hong Kong 50 Index | 23281.2 | 23292.1 |
DOLLAR_INDX | Dollar Index | 100.107 | 100.263 |
IBXEUR | Spain 35 | 13941.13 | 13945.97 |
F40EUR | France 40 Index | 7859.61 | 7861.09 |
NIKJPY | Japan - Nikkei 225 Index | 37757 | 37773 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 210.69 | 210.85 |
ABNB | Airbnb Inc | 136.76 | 137.25 |
ADBE | Adobe Inc | 397.39 | 398.16 |
AMD | Advanced Micro Devices, Inc. | 112.3 | 112.69 |
AMZN | Amazon.com | 213.39 | 213.82 |
ASML | ASML Holding NV | 762.27 | 763.45 |
BABA | Alibaba Group Holding | 132.27 | 132.52 |
BAC | Bank of America Corporation | 44.18 | 44.27 |
BA | Boeing Company | 202.66 | 203.41 |
COSTCO | Costco Wholesale Corporation | 997.97 | 999.25 |
CSCO | Cisco Systems, Inc. | 62.02 | 62.11 |
CVX | Chevron Corporation | 142.07 | 142.57 |
GOOGL | Alphabet Inc. Class A | 169.47 | 169.9 |
INTC | Intel Corporation | 22.53 | 22.68 |
JNJ | Johnson & Johnson | 148.68 | 148.97 |
KO | Coca-Cola Co | 69.08 | 69.17 |
MA | Mastercard Incorporated | 575.8 | 576.53 |
MCD | McDonald's Corporation | 309.63 | 310.19 |
META | Meta Platforms | 671.56 | 672.07 |
MRK | Merck & Company, Inc. | 76.48 | 76.78 |
MSFT | Microsoft Corporation | 449.32 | 449.82 |
NFLX | Netflix, Inc. | 1137.74 | 1138.6 |
NKE | Nike Inc | 62.18 | 62.53 |
NVDA | NVIDIA Corporation | 129.36 | 130.42 |
PYPL | PayPal Holdings Inc | 72.17 | 72.38 |
QCOM | Qualcomm Inc | 151.27 | 151.45 |
TSLA | Tesla, Inc. | 333.37 | 334.47 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 193.71 | 194.22 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.63 | 91.78 |
UNH | UnitedHealth Group Incorporated | 311.07 | 311.48 |
VZ | Verizon Communications Inc. | 42.58 | 42.69 |
V | Visa Inc. | 355.99 | 356.4 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 223.577 | 223.623 |
ALV | Allianz SE | 350.063 | 350.138 |
BAYN | Bayer AG NA | 24.767 | 24.824 |
BNP | BNP Paribas | 78.979 | 79.001 |
BN | Danone | 71.32 | 71.39 |
CS | Axa S.A. | 40.443 | 40.458 |
DTE | Deutsche Telekom | 31.68 | 31.691 |
IBE | Iberdrola S.A. | 15.175 | 15.185 |
MBG | Mercedes-Benz Group AG | 53.86 | 53.99 |
MC | LVMH Moet Hennessy Louis Vuitton | 535.27 | 535.44 |
OR | L'Oréal S.A. | 385.45 | 385.56 |
SAP | SAP SE | 262.706 | 262.745 |
SIE | Siemens AG | 223.883 | 223.968 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 103802.56 | 103934.94 |
ETHUSD | Ethereum vs. USD | 2559.97 | 2596.07 |
LTCUSD | LiteCoin vs. USD | 100.24 | 103.63 |
XRPUSD | Ripple vs. USD | 2.5625 | 2.5626 |
ADAUSD | Cardano vs. USD | 0.7964 | 0.8332 |
AVAUSD | Alavanche vs USD | 23.74 | 26.56 |
BCHUSD | Bitcoin cash vs. USD | 405.624 | 406.028 |
DOGUSD | DogeCoin vs. USD | 0.23659 | 0.23837 |
DOTUSD | Polkadot Vs USD | 5.0902 | 5.09081 |
EOSUSD | EOS vs. USD | 0.8859 | 0.8871 |
LNKUSD | Chainlink vs USD | 16.99173 | 16.99442 |
SHBUSD | SHIBA INU vs USD | 1.587E-5 | 1.6E-5 |
SOLUSD | Solana vs USD | 176.771 | 176.879 |
TRXUSD | Tron vs USD | 0.26858 | 0.26962 |
XLMUSD | Stellar vs. USD | 0.30953 | 0.31129 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 25.43 | 25.59 |
TUPRS | Tüpraş | 134.7 | 135.6 |
TOASO | Tofaş | 218.1 | 219.3 |
THYAO | Turkish Airlines | 304.3 | 304.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.68 | 95.87 |
SISE | Şişecam | 36.61 | 36.81 |
SASA | SASA Polyester | 3.68 | 3.95 |
SAHOL | Haci Omer Sabanci Holding AS | 78.83 | 79.02 |
PGSUS | Pegasus Hava Taşımacılığı | 249.08 | 252.17 |
PETKM | Petkim Petrokimya Holding AS | 18.1 | 18.29 |
OYAKC | Oyak Çimento | 23.4 | 23.75 |
ODAS | ODAŞ Elektrik | 5.05 | 5.13 |
KRDMD | Kardemir Demir Çelik | 24.6 | 24.74 |
KOZAL | Koza Altın İşletmeleri | 25.43 | 25.51 |
KONTR | Kontrolmatik Teknoloji | 26.76 | 29.49 |
KCHOL | Koc Holding AS | 154.04 | 155.06 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.86 | 10.95 |
HEKTS | Hektaş Ticaret | 3.14 | 3.37 |
GARAN | Turkiye Garanti Bankasi | 109.34 | 109.75 |
FROTO | Ford Otomotiv San. A.Ş. | 96.04 | 100.01 |
EREGL | Erdemir | 24.94 | 25.11 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.05 | 69.19 |
EKGYO | Emlak Konut GYO | 13.95 | 14.04 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 361.61 | 367.19 |
BIMAS | BIM Mağazalar | 495.98 | 497.52 |
ASTOR | Astor Enerji | 105.58 | 106.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 136.61 | 136.88 |
ARCLK | Arçelik A.Ş. | 121.18 | 121.52 |
ALARK | Alarko Holding | 90.26 | 90.99 |
AKBNK | AKBANK | 51.97 | 52.27 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !