Transaction Volume of 40 Billion TL Achieved in the Clearing Bank Money Market
Forex - Today, a transaction volume of 40,009,799,000 TL was realized in the Takasbank Money Market. In USD terms, the figure was 1,170,253,561.
DAY MIN(%) MAX(%) AVERAGE(%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 47.55 49.90 48.84 29,798,479,000 1294
2 49.00 49.90 49.76 788,000,000 12
5 49.05 49.30 49.29 1,990,000,000 18
6 48.50 49.75 49.33 711,000,000 11
7 48.50 49.50 49.26 1,732,500,000 19
8 49.25 49.50 49.34 1,705,000,000 18
9 49.00 49.95 49.38 1,319,200,000 25
12 49.25 49.50 49.37 357,000,000 9
13 49.25 49.75 49.46 414,700,000 9
16 49.50 49.50 49.50 100,000,000 2
23 49.50 49.75 49.68 260,920,000 14
33 49.50 49.50 49.50 20,000,000 1
34 49.75 49.75 49.75 50,000,000 2
42 49.75 49.75 49.75 26,000,000 2
50 49.00 49.00 49.00 100,000,000 2
56 49.00 49.00 49.00 100,000,000 1
61 50.00 50.00 50.00 100,000,000 2
62 50.00 50.00 50.00 100,000,000 1
90 49.80 49.80 49.80 50,000,000 1
93 48.75 50.00 49.17 162,000,000 3
180 48.00 48.00 48.00 20,000,000 1
181 48.00 48.00 48.00 20,000,000 1
182 48.00 48.00 48.00 40,000,000 4
184 48.00 48.00 48.00 45,000,000 2
TOTAL 40,009,799,000 1454