Headline: Takasbank Money Market Records a Transaction Volume of 35.84 Billion TL
In the Takasbank Money Market, today's trading volume amounted to 35,845,524,000 Turkish Lira. In terms of US dollars, it was 1,048,764,848.
DAY | MIN (%) | MAX (%) | AVG (%) | TRADING VOLUME (TL) | TRANSACTIONS |
---|---|---|---|---|---|
1 | 47.50 | 50.00 | 49.51 | 29,865,749,000 | 1327 |
2 | 49.75 | 50.00 | 49.95 | 11,248,000 | 4 |
3 | 49.75 | 49.90 | 49.83 | 539,000,000 | 9 |
6 | 49.50 | 50.00 | 49.87 | 680,777,000 | 14 |
8 | 49.80 | 50.25 | 49.98 | 1,085,000,000 | 21 |
9 | 49.80 | 50.50 | 49.99 | 1,241,000,000 | 17 |
10 | 49.80 | 50.25 | 49.98 | 1,255,000,000 | 17 |
13 | 49.90 | 50.00 | 49.99 | 283,100,000 | 7 |
14 | 49.90 | 50.00 | 49.96 | 111,600,000 | 5 |
15 | 49.75 | 49.75 | 49.75 | 10,000,000 | 1 |
17 | 50.05 | 50.05 | 50.05 | 50,000,000 | 1 |
31 | 50.00 | 50.00 | 50.00 | 100,000,000 | 3 |
34 | 49.90 | 50.25 | 50.02 | 348,050,000 | 6 |
63 | 50.00 | 50.00 | 50.00 | 110,000,000 | 3 |
90 | 48.25 | 48.25 | 48.25 | 50,000,000 | 1 |
181 | 48.00 | 48.00 | 48.00 | 40,000,000 | 2 |
184 | 48.00 | 48.00 | 48.00 | 65,000,000 | 4 |
TOTAL:
Trading Volume (TL): 35,845,524,000
Transactions: 1442