MARKET OVERVIEW - Spot Electricity Price Reaches 2,753.62 TL/MWh

image

MARKET OVERVIEW - Spot Electricity Price Reaches 2,753.62 TL/MWh

Foreks - The arithmetic average of electricity consumption prices in the Day-Ahead Market (DAM) operated by the Energy Markets Operation Inc. (EPİAŞ) for November 19 was 2,753.62 TL/MWh. The weighted average electricity price was set at 2,769.06 TL/MWh. The arithmetic average spot electricity price for November 18 was 2,748.89 TL/MWh, while the weighted average price was 2,788.72 TL/MWh.

The contract prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
19.11.2024 00:00 2,899.99 84.47 79.94
19.11.2024 01:00 2,675.00 77.91 73.74
19.11.2024 02:00 2,394.01 69.73 65.99
19.11.2024 03:00 2,194.64 63.92 60.50
19.11.2024 04:00 2,253.33 65.63 62.12
19.11.2024 05:00 2,224.99 64.81 61.33
19.11.2024 06:00 2,839.80 82.71 78.28
19.11.2024 07:00 2,999.99 87.38 82.70
19.11.2024 08:00 3,000.00 87.38 82.70
19.11.2024 09:00 3,000.00 87.38 82.70
19.11.2024 10:00 2,899.99 84.47 79.94
19.11.2024 11:00 2,600.00 75.73 71.67
19.11.2024 12:00 2,174.34 63.33 59.94
19.11.2024 13:00 2,530.75 73.71 69.76
19.11.2024 14:00 3,000.00 87.38 82.70
19.11.2024 15:00 3,000.00 87.38 82.70
19.11.2024 16:00 3,000.00 87.38 82.70
19.11.2024 17:00 3,000.00 87.38 82.70
19.11.2024 18:00 3,000.00 87.38 82.70
19.11.2024 19:00 3,000.00 87.38 82.70
19.11.2024 20:00 3,000.00 87.38 82.70
19.11.2024 21:00 3,000.00 87.38 82.70
19.11.2024 22:00 2,900.00 84.47 79.94
19.11.2024 23:00 2,500.00 72.82 68.91

Overall average: 2753.617917 TL/MWh, 80.20375 USD/MWh, 75.90666667 EUR/MWh.