MARKET OVERVIEW - Spot Electricity Price Reaches 2,295.36 TL/MWh
Foreks - The arithmetic average of electricity consumption prices in the Day-Ahead Market (DAM) operated by the Energy Markets Operation Inc. (EPİAŞ) on November 9 was 2,295.36 TL/MWh. The weighted average electricity price was determined to be 2,314.72 TL/MWh. The arithmetic average spot electricity price for November 8 in the market was 2,352.82 TL/MWh, with the weighted average price at 2,376.18 TL/MWh.
The agreement prices in the DAM were determined as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
09.11.2024 | 00:00 | 2,524.99 | 73.88 | 68.69 |
09.11.2024 | 01:00 | 2,246.99 | 65.75 | 61.13 |
09.11.2024 | 02:00 | 1,999.99 | 58.52 | 54.41 |
09.11.2024 | 03:00 | 1,800.01 | 52.67 | 48.97 |
09.11.2024 | 04:00 | 2,099.01 | 61.42 | 57.10 |
09.11.2024 | 05:00 | 2,400.01 | 70.22 | 65.29 |
09.11.2024 | 06:00 | 2,676.11 | 78.30 | 72.80 |
09.11.2024 | 07:00 | 2,500.00 | 73.15 | 68.01 |
09.11.2024 | 08:00 | 2,762.00 | 80.82 | 75.14 |
09.11.2024 | 09:00 | 2,100.00 | 61.45 | 57.13 |
09.11.2024 | 10:00 | 1,992.38 | 58.30 | 54.20 |
09.11.2024 | 11:00 | 1,425.00 | 41.70 | 38.77 |
09.11.2024 | 12:00 | 999.99 | 29.26 | 27.20 |
09.11.2024 | 13:00 | 1,424.99 | 41.70 | 38.77 |
09.11.2024 | 14:00 | 1,649.99 | 48.28 | 44.89 |
09.11.2024 | 15:00 | 1,965.99 | 57.52 | 53.49 |
09.11.2024 | 16:00 | 2,811.19 | 82.26 | 76.48 |
09.11.2024 | 17:00 | 3,000.00 | 87.78 | 81.62 |
09.11.2024 | 18:00 | 3,000.00 | 87.78 | 81.62 |
09.11.2024 | 19:00 | 3,000.00 | 87.78 | 81.62 |
09.11.2024 | 20:00 | 3,000.00 | 87.78 | 81.62 |
09.11.2024 | 21:00 | 2,950.00 | 86.32 | 80.26 |
09.11.2024 | 22:00 | 2,500.01 | 73.15 | 68.01 |
09.11.2024 | 23:00 | 2,259.99 | 66.13 | 61.48 |
Average: 2,295.36 TL/MWh, 67.16 USD/MWh, 62.45 EUR/MWh.