Trading Volume Reaches 35.30 Billion TL in Central Securities Depository's Money Market
In the Forex - Takasbank Money Market, a trading volume of 35,301,893,000 TL was recorded today. In USD terms, the figure was 1,029,750,102.
DAY MIN(%) MAX(%) AVG(%) TRADING VOLUME (TL) NUMBER OF TRANSACTIONS
1 47.85 50.20 49.51 30,681,508,000 1289
2 49.85 50.25 50.07 121,280,000 5
5 49.50 49.95 49.91 372,075,000 13
6 49.00 49.95 49.77 1,076,000,000 18
7 49.00 50.00 49.77 884,390,000 21
8 49.80 50.00 49.94 1,410,000,000 25
9 49.95 50.00 49.96 79,000,000 4
14 49.85 50.00 50.00 101,430,000 6
15 49.85 50.00 49.96 201,200,000 8
16 49.80 50.00 49.95 99,600,000 4
21 50.00 50.00 50.00 10,000,000 2
28 49.80 50.00 49.99 32,375,000 2
35 50.00 50.75 50.17 68,165,000 4
44 50.00 50.00 50.00 15,000,000 1
49 50.00 50.00 50.00 3,000,000 1
51 50.00 50.00 50.00 2,000,000 1
57 49.75 50.00 49.99 10,600,000 2
62 50.00 50.00 50.00 24,800,000 1
93 49.90 50.00 49.92 49,470,000 2
183 48.50 48.50 48.50 60,000,000 2
TOTAL
35,301,893,000 1411